<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PrecisionTalk</title>
	<atom:link href="http://www.devicelink.com/mtprecision/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.devicelink.com/mtprecision/blog</link>
	<description>What you need to know about precision applications for the orthopedics, cardiovascular, and general surgery sectors.</description>
	<pubDate>Thu, 12 Nov 2009 17:22:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Filling the Clinical Need for Spinal Disorders</title>
		<link>http://www.devicelink.com/mtprecision/blog/?p=792</link>
		<comments>http://www.devicelink.com/mtprecision/blog/?p=792#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:22:02 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category><![CDATA[Orthopedics]]></category>

		<category><![CDATA[spine]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mtprecision/blog/?p=792</guid>
		<description><![CDATA[DePuy Spine Inc. is continuing to expand its line of products for degenerative disease with the launch of  an anterior cervical plate system and a cervical allograft. Using the Uniplate 2, a single-screw midline fixation system, surgeons can customize the plate to fit a patient&#8217;s anatomy. It also allows surgeons to affix an implant [...]]]></description>
			<content:encoded><![CDATA[<p>DePuy Spine Inc. is continuing to expand its line of products for degenerative disease with the launch of  an anterior cervical plate system and a cervical allograft. Using the <a href="http://www.depuyspine.com/products/cervicaloct/uniplate.asp" target="_blank">Uniplate 2</a>, a single-screw midline fixation system, surgeons can customize the plate to fit a patient&#8217;s anatomy. It also allows surgeons to affix an implant using one screw per vertebral body, which reduces the need for retracting soft tissue (such as the esophagus) during implantation. </p>
<p>The Vertigraft VG2, a cervical allograft, is the first allograft that can be stored at room temperature when fully hydrated. It uses <a href="http://www.accesslifenethealth.org/innovation/preservon/" target="_blank">Preservon</a>, a glycerol-based preservation technology developed by LifeNet Health, that eliminates the need to freeze or freeze-dry the product. </p>
<p>Both products were introduced at the North American Spine Society&#8217;s annual meeting in San Francisco. In the past three years, DePuy Spine has introduced 30 products that address aging, degenerative disease, deformity, and spinal disorders. In addition to its product launches, the company opened the <a href="http://www.depuy.com/healthcare-professionals/education-and-training/depuy-institute" target="_blank">DePuy Institute LLC</a> at its Raynham, MA campus in August. The center provides education, training, and research in nonsurgical and surgical treatments related to orthopedics, spinal care, sports medicine, soft tissue repair, trauma, and neurosciences. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mtprecision/blog/?feed=rss2&amp;p=792</wfw:commentRss>
		</item>
		<item>
		<title>Taking the Heat Off Laser Machining</title>
		<link>http://www.devicelink.com/mtprecision/blog/?p=780</link>
		<comments>http://www.devicelink.com/mtprecision/blog/?p=780#comments</comments>
		<pubDate>Wed, 11 Nov 2009 14:53:41 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category><![CDATA[Cardiology]]></category>

		<category><![CDATA[Orthopedics]]></category>

		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[implants]]></category>

		<category><![CDATA[lasers]]></category>

		<category><![CDATA[machining]]></category>

		<category><![CDATA[manufacturing]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mtprecision/blog/?p=780</guid>
		<description><![CDATA[A new laser machining technology can create very precise features in materials without thermal damage. Developed by Norman Noble Inc. (Highland Heights, OH), the ultrashort pulse laser machines materials such as bioabsorbable polymers and shape memory metals for stents, catheters, and other devices. &#8220;A laser system capable of cutting the tightest, most intricate geometry through [...]]]></description>
			<content:encoded><![CDATA[<p>A new laser machining technology can create very precise features in materials without thermal damage. Developed by <a href="http://www.nnoble.com/" target="_blank">Norman Noble Inc.</a> (Highland Heights, OH), the ultrashort pulse laser machines materials such as bioabsorbable polymers and shape memory metals for stents, catheters, and other devices. &#8220;A laser system capable of cutting the tightest, most intricate geometry through virtually any material without generating any thermal damage to the material was once unimaginable to most design engineers,&#8221; says Chris Noble, vice president of Norman Noble. &#8220;Engineers had to design their products around removal of this thermal damage or use less than optimal materials.&#8221; Noble UltraLight allows engineers to machine materials with minimal variability and without the heat that occurs in traditional thermal laser manufacturing processes. It could also help companies shorten their time to market for implantable devices due to the speed of the process. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mtprecision/blog/?feed=rss2&amp;p=780</wfw:commentRss>
		</item>
		<item>
		<title>Are Stents More Prone to Breaking?</title>
		<link>http://www.devicelink.com/mtprecision/blog/?p=765</link>
		<comments>http://www.devicelink.com/mtprecision/blog/?p=765#comments</comments>
		<pubDate>Tue, 10 Nov 2009 20:14:05 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category><![CDATA[Cardiology]]></category>

		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[stents]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mtprecision/blog/?p=765</guid>
		<description><![CDATA[Researchers have found that drug-eluting stents could be more likely to break and cause blood clots than previously thought. According to a study in the Journal of American College of Cardiology, stents that were implanted for a longer period of time, longer in length, and overlapped each other were more prone to fracture. The study [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers have found that drug-eluting stents could be more likely to break and cause blood clots than previously thought. According to a study in the <em><a href="http://content.onlinejacc.org/" target="_blank">Journal of American College of Cardiology</a></em>, stents that were implanted for a longer period of time, longer in length, and overlapped each other were more prone to fracture. The study also cited that J&#038;J&#8217;s Cypher stent had a <a href="http://www.reuters.com/article/rbssHealthcareNews/idUSN0928207420091109" target="_blank">higher risk of breaking</a> than Boston Scientific&#8217;s Taxus stent. </p>
<p>The researchers found breaks in 51 of the 177 stents (29%) that they studied, which they stated is much higher than clinically reported. Nearly two-thirds of those fractured had signs of scar tissue or blood clots. In addition, most breaks were in the middle of the device. This information could help doctors know where to look if they suspect a fracture. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mtprecision/blog/?feed=rss2&amp;p=765</wfw:commentRss>
		</item>
		<item>
		<title>Boston Scientific Settles Heart Device Charges</title>
		<link>http://www.devicelink.com/mtprecision/blog/?p=742</link>
		<comments>http://www.devicelink.com/mtprecision/blog/?p=742#comments</comments>
		<pubDate>Mon, 09 Nov 2009 16:34:09 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category><![CDATA[Cardiology]]></category>

		<category><![CDATA[cardiovascular]]></category>

		<category><![CDATA[Guidant]]></category>

		<category><![CDATA[settlement]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mtprecision/blog/?p=742</guid>
		<description><![CDATA[In an effort put in place by CEO Ray Elliott to resolve long-standing legal issues, Boston Scientific is paying $296 million to settle a U.S. Department of Justice investigation related to Guidant. The settlement deals with problems with Guidant&#8217;s heart devices before it was acquired by Boston Scientific. In a company statement, Elliott said the [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort put in place by CEO Ray Elliott to resolve long-standing legal issues, Boston Scientific is paying $296 million to settle a U.S. Department of Justice investigation related to Guidant. The settlement deals with problems with Guidant&#8217;s heart devices before it was acquired by Boston Scientific. In a company statement, Elliott said the <a href="http://bostonscientific.mediaroom.com/index.php?s=43&#038;item=875" target="_blank">actions</a> allow the company to put the issues in the past and &#8220;devote our full energies and resources to developing our innovative technologies.&#8221;</p>
<p>The <em>Boston Globe</em> is also <a href="http://www.boston.com/business/healthcare/articles/2009/11/07/boston_scientific_agrees_to_pay_296m_settlement/" target="_blank">reporting</a> Wall Street rumors that the Guidant unit could be combined with Boston Scientific&#8217;s cardiovascular business in Minneapolis. Analyst Larry Biegelsen speculates that a significant company reorganization could be underway by the end of this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mtprecision/blog/?feed=rss2&amp;p=742</wfw:commentRss>
		</item>
		<item>
		<title>Facet Solutions Raises $3.6 Million, Acquires Archus Orthopedics</title>
		<link>http://www.devicelink.com/mtprecision/blog/?p=719</link>
		<comments>http://www.devicelink.com/mtprecision/blog/?p=719#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:19:48 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category><![CDATA[Orthopedics]]></category>

		<category><![CDATA[funding]]></category>

		<category><![CDATA[spine]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mtprecision/blog/?p=719</guid>
		<description><![CDATA[Spinal device maker Facet Solutions Inc. (Hopkinton, MA) has raised $3.6 million and is in the process of raising an additional $4.7 million, according to President and CEO Geoff Pardo. The money will be used to fund an investigational device exemption study. The Journal of New England Technology reports that Pardo also suggested the $4.7 [...]]]></description>
			<content:encoded><![CDATA[<p>Spinal device maker <a href="http://www.facetsolutions.com" target="_blank">Facet Solutions Inc.</a> (Hopkinton, MA) has raised $3.6 million and is in the process of raising an additional $4.7 million, according to President and CEO Geoff Pardo. The money will be used to fund an investigational device exemption study. <em>The Journal of New England Technology</em> reports that Pardo also <a href="http://www.masshightech.com/stories/2009/11/02/daily38-Medical-device-firm-Facet-Solutions-pulls-in-36M.html" target="_blank">suggested</a> the $4.7 million that needs to be raised could involve an acquisition. </p>
<p>In an announcement made this morning Facet Solutions has acquired <a href="http://www.prnewswire.com/news-releases/facet-solutions-acquires-archus-orthopedics-69362252.html" target="_blank">Archus Orthopedics</a>. The deals gives the company a stronger IP hold, with 36 patents and nearly 200 patent applications. </p>
<p>Facet Solution&#8217;s core product is the Acadia joint reconstruction device, which is currently in a clinical trial. It matches the size and shape of the facet joint and uses conventional pedicle screw fixation to preserve motion and stability. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mtprecision/blog/?feed=rss2&amp;p=719</wfw:commentRss>
		</item>
		<item>
		<title>K2M Breaks Through Japanese Market</title>
		<link>http://www.devicelink.com/mtprecision/blog/?p=702</link>
		<comments>http://www.devicelink.com/mtprecision/blog/?p=702#comments</comments>
		<pubDate>Wed, 04 Nov 2009 14:46:00 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category><![CDATA[Orthopedics]]></category>

		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[Japan]]></category>

		<category><![CDATA[spine]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mtprecision/blog/?p=702</guid>
		<description><![CDATA[Spinal device manufacturer K2M has entered the Japanese market with the launched of its MESA Spinal System. According to the company, the pedicle screw system is the lowest profile screw on the worldwide spine market. It uses Zero-Torque Technology,  which applies no pressure to the spine when locking the screw. MESA also has instruments [...]]]></description>
			<content:encoded><![CDATA[<p>Spinal device manufacturer <a href="http://www.k2m.com/" target="_blank">K2M</a> has entered the Japanese market with the launched of its <a href="http://www.k2m.com/products/mesaspinal.cfm" target="_blank">MESA</a> Spinal System. According to the company, the pedicle screw system is the lowest profile screw on the worldwide spine market. It uses Zero-Torque Technology,  which applies no pressure to the spine when locking the screw. MESA also has instruments that give surgeons more versatility when operating.  Yoshitaka Noguchi, senior director of Surgical Spine Inc., K2M’s Japanese spine business partner, stated that the technology is ideal for a smaller stature patient population. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mtprecision/blog/?feed=rss2&amp;p=702</wfw:commentRss>
		</item>
		<item>
		<title>Review of Zimmer Implant Draws Attention to Payments</title>
		<link>http://www.devicelink.com/mtprecision/blog/?p=682</link>
		<comments>http://www.devicelink.com/mtprecision/blog/?p=682#comments</comments>
		<pubDate>Tue, 03 Nov 2009 19:54:12 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category><![CDATA[Orthopedics]]></category>

		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mtprecision/blog/?p=682</guid>
		<description><![CDATA[An FDA review of Zimmer&#8217;s new titanium Dynesys implant for the spine found the device to be as good as the company&#8217;s Silhouette implant. However, the part of the 89-page document that is getting the most attention is the section that states, &#8220;The majority of patients treated in the study (in both treatment groups) were [...]]]></description>
			<content:encoded><![CDATA[<p>An FDA review of Zimmer&#8217;s new titanium Dynesys implant for the spine found the device to be as good as the company&#8217;s Silhouette implant. However, the part of the <a href="http://www.fda.gov/downloads/AdvisoryCommittees/CommitteesMeetingMaterials/MedicalDevices/MedicalDevicesAdvisoryCommittee/OrthopaedicandRehabilitationDevicesPanel/UCM188734.pdf" target="_blank">89-page document</a> that is getting the most <a href="http://www.startribune.com/business/68715852.html?elr=KArks:DCiU1OiP:DiiUiD3aPc:_Yyc:aUU" target="_blank">attention</a> is the section that states, &#8220;The majority of patients treated in the study (in both treatment groups) were treated by financially interested investigators.&#8221; This is raising questions, according to the <em>Associated Press</em>, over whether Zimmer&#8217;s payments to doctors influenced trial results. </p>
<p>The majority of trial patients were treated at sites that received payments from Zimmer, and slightly more than half were treated at centers that received compensation greater than $100,000, according to the FDA document.</p>
<p>UPDATE: In a meeting held on Wednesday, November 4, an FDA panel <a href="http://www.nola.com/newsflash/index.ssf?/base/business-47/1257373237129110.xml&#038;storylist=business" target="_blank">rejected</a> the spinal implant in a 5-1 vote. Among the concerns of the panel were device wear and a lack of clarity regarding how patients would benefit from the device.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mtprecision/blog/?feed=rss2&amp;p=682</wfw:commentRss>
		</item>
		<item>
		<title>Stryker CEO Steps in as Chairman</title>
		<link>http://www.devicelink.com/mtprecision/blog/?p=668</link>
		<comments>http://www.devicelink.com/mtprecision/blog/?p=668#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:17:59 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category><![CDATA[Orthopedics]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mtprecision/blog/?p=668</guid>
		<description><![CDATA[Stryker has announced that chairman John W. Brown is retiring from his position of chairman of the board. Brown served as the company’s president and CEO from 1977 until 2003. He will replaced on January 1 by Stephen P. MacMillan, Stryker’s current president and CEO.
This announcement follows the recent indictment of four employees at Stryker [...]]]></description>
			<content:encoded><![CDATA[<p>Stryker has <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=118965&#038;p=irol-newsArticle&#038;ID=1348971&#038;highlight=" target="_blank">announced</a> that chairman John W. Brown is retiring from his position of chairman of the board. Brown served as the company’s president and CEO from 1977 until 2003. He will replaced on January 1 by Stephen P. MacMillan, Stryker’s current president and CEO.</p>
<p>This announcement follows the recent indictment of four employees at Stryker Biotech on charges of wire fraud and conspiracy. According to the <em><a href="http://www.mlive.com/business/kzgazette/index.ssf?/base/business-6/125691422837280.xml&#038;coll=7" target="_blank">Kalamazoo Gazette</a></em>, the indictment alleges that the employees engaged in a &#8220;fraudulent marketing scheme&#8221; involving devices used to stimulate bone growth in long bones and the spine.</p>
<p>The <em>Kalamazoo Gazette</em> states that if Stryker does not resolve these charges, the company could be excluded from federal and state healthcare programs.</p>
<p>-From <em><a href="http://www.devicelink.com/mddi/blog" target="_blank">DeviceTalk</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mtprecision/blog/?feed=rss2&amp;p=668</wfw:commentRss>
		</item>
		<item>
		<title>Secant Medical&#8217;s New Site to Boost Business</title>
		<link>http://www.devicelink.com/mtprecision/blog/?p=655</link>
		<comments>http://www.devicelink.com/mtprecision/blog/?p=655#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:45:15 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category><![CDATA[Cardiology]]></category>

		<category><![CDATA[Orthopedics]]></category>

		<category><![CDATA[Surgery]]></category>

		<category><![CDATA[biomaterials]]></category>

		<category><![CDATA[cardiovascular]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mtprecision/blog/?p=655</guid>
		<description><![CDATA[Biomedical textile manufacturer Secant Medical (Perkasie, PA) has launched a new Web site as part of an aggressive marketing campaign to expand its business in the medical device industry. The business development effort, which is the largest in the company&#8217;s history, includes further targeting device designers and engineers through more trade advertising, improved PR programs, [...]]]></description>
			<content:encoded><![CDATA[<p>Biomedical textile manufacturer <a href="http://www.secantmedical.com/" target="_blank">Secant Medical</a> (Perkasie, PA) has launched a new Web site as part of an aggressive marketing campaign to expand its business in the medical device industry. The business development effort, which is the largest in the company&#8217;s history, includes further targeting device designers and engineers through more trade advertising, improved PR programs, and a new logo. The site also has a <a href="http://www.secantmedical.com/resource-library/glossary/glossary.php" target="_blank">glossary</a> of textile terms to assist people when researching the materials. Secant Medical makes biomedical textiles and fabrics that are used therapeutic devices within the fields of cardiovascular, orthopedics, and general surgery. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mtprecision/blog/?feed=rss2&amp;p=655</wfw:commentRss>
		</item>
		<item>
		<title>Zimmer Expected to Report Future Positive Revenue</title>
		<link>http://www.devicelink.com/mtprecision/blog/?p=627</link>
		<comments>http://www.devicelink.com/mtprecision/blog/?p=627#comments</comments>
		<pubDate>Mon, 26 Oct 2009 19:44:40 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
		
		<category><![CDATA[Orthopedics]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mtprecision/blog/?p=627</guid>
		<description><![CDATA[After experiencing &#8220;tailwind from currencies and stabilization of procedure volumes,&#8221; Zimmer is expected to report positive revenue and EPS growth rates going forward, according to William Plavonic, an analyst at Canaccord Adams Inc. The company reported Q3 revenues of $975.6 million (2.4% increase over Q3 08), which was above Canaccord&#8217;s estimate of $944.5 million. As [...]]]></description>
			<content:encoded><![CDATA[<p>After experiencing &#8220;tailwind from currencies and stabilization of procedure volumes,&#8221; Zimmer is expected to report positive revenue and EPS growth rates going forward, according to William Plavonic, an analyst at <a href="http://www.canaccordadams.com/default.htm" target="_blank">Canaccord Adams Inc.</a> The company reported Q3 revenues of $975.6 million (2.4% increase over Q3 08), which was above Canaccord&#8217;s estimate of $944.5 million. As the market stabilizes, Canaccord analysts project that <a href="http://www.zimmer.com" target="_blank">Zimmer</a> will achieve its revenue growth guidance of 1-3% for 2009. </p>
<p>Despite the anticipated growth, analysts still see pricing pressures as an obstacle. Economic conditions are pushing hospitals to pressure surgeons to choose products that are less expensive. For a company like Zimmer, which manufactures premium-priced implants, this could be a problem. In a recent Canaccord report, analysts suggest that Zimmer has been lowering its pricing in order to hold market share. If this is the case, they speculate that such actions could result in a price war that would inhibit growth and innovation. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mtprecision/blog/?feed=rss2&amp;p=627</wfw:commentRss>
		</item>
	</channel>
</rss>
