<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>DeviceTalk</title>
	<atom:link href="http://www.devicelink.com/mddi/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.devicelink.com/mddi/blog</link>
	<description>A weblog about and for the medical device industry.</description>
	<pubDate>Fri, 20 Nov 2009 15:43:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Comparative Effectiveness: More About Cost or Care?</title>
		<link>http://www.devicelink.com/mddi/blog/?p=2343</link>
		<comments>http://www.devicelink.com/mddi/blog/?p=2343#comments</comments>
		<pubDate>Fri, 20 Nov 2009 15:43:16 +0000</pubDate>
		<dc:creator>maria</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Regulatory/Legal]]></category>

		<category><![CDATA[comparative effectiveness]]></category>

		<category><![CDATA[healthcare reform]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mddi/blog/?p=2343</guid>
		<description><![CDATA[The issue of one size doesn’t fit all, how this relates to the treatment of patients, and where comparative effectiveness fits in was debated yesterday by panelists during a media event held by Cook Medical in New York City. “There are many who believe in the promise that comparative effectiveness takes us to this promise [...]]]></description>
			<content:encoded><![CDATA[<p>The issue of one size doesn’t fit all, how this relates to the treatment of patients, and where comparative effectiveness fits in was debated yesterday by panelists during a media event held by Cook Medical in New York City. “There are many who believe in the promise that comparative effectiveness takes us to this promise land of providing treatments that are cost effective,” said Phil Nowell, global leader of Cook Medical’s Aortic Intervention strategic business unit. Although the main goal for Congress and policy makers is deliver data that helps doctors and patients make informed decisions, yesterday’s panel of speakers proved yet again that there are still a lot of unanswered questions surrounding the matter. </p>
<p>“In the financial industry, I think it’s added a new layer of uncertainty for the public and private companies,” said Amit Bhalla, director at Citigroup Investment Research (New York City). “In concept, comparative effectiveness is great—who doesn’t want more data? The question is how it’s going to be implemented: Is it going to be truly clinical effectiveness, or is it going to be cost effectiveness?”</p>
<p>For physicians, the one-size-fits-all approach doesn’t work. Neal Cayne, MD, expressed concern that if only devices that are more cost effective and proven medically effective than others are reimbursed, he could be limited in what devices he can use on patients. “There is clinical judgment when you’re making decision about patients,” said Cayne, the director of the endovascular surgery program at NYU Langone Medical Center. “I’m really concerned that I might not have the best treatment [option] for the patient.” Aside from potentially inhibiting innovation, Cayne’s point is amplified by the fact that comparative effectiveness and the direction of the economy could change the kind of healthcare people receive in the United States. “It’s hard for me to look at a patient with a problem that I know I can fix and the technology is out there, and my hands are tied. It’s very frustrating, and hopefully we can somehow adjust the monetary problem and have the care available for the individual patient that we need. But it’s not going to be easy to do.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mddi/blog/?feed=rss2&amp;p=2343</wfw:commentRss>
		</item>
		<item>
		<title>Proposed Senate Bill Lowers Device Tax</title>
		<link>http://www.devicelink.com/mddi/blog/?p=2325</link>
		<comments>http://www.devicelink.com/mddi/blog/?p=2325#comments</comments>
		<pubDate>Thu, 19 Nov 2009 17:50:17 +0000</pubDate>
		<dc:creator>mddi</dc:creator>
		
		<category><![CDATA[Regulatory/Legal]]></category>

		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[medical device fee]]></category>

		<category><![CDATA[medical device tax]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mddi/blog/?p=2325</guid>
		<description><![CDATA[The Senate healthcare bill introduced by Sen. Harry Reid reduced the medical device fee from $38 billion to $20 billion, according to Minnesota Public Radio. You can see how the fees are broken down by downloading The Joint Committee on Taxations&#8217;s estimated revenue effects of the bill here.
Minnesota Public Radio says that some politicians believe [...]]]></description>
			<content:encoded><![CDATA[<p>The Senate healthcare bill introduced by Sen. Harry Reid reduced the medical device fee from $38 billion to $20 billion, according to <a href="http://minnesota.publicradio.org/collections/special/columns/polinaut/archive/2009/11/senate_health_b.shtml">Minnesota Public Radio</a>. You can see how the fees are broken down by downloading The Joint Committee on Taxations&#8217;s estimated revenue effects of the bill <a href="http://www.jct.gov/publications.html?func=startdown&#038;id=3635">here</a>.</p>
<p>Minnesota Public Radio says that some politicians believe that the fee is still too high. Minnesota governor Tim Pawlenty and Rep. Erik Paulsen want the fee completely eliminated. As we&#8217;ve <a href="http://www.devicelink.com/mddi/blog/?p=1940">chronicled on this blog</a>, Minnesota, home to many medical device manufacturers, is just one of the states with leaders that have actively opposed the tax.</p>
<p>UPDATE: Medtronic chairman and CEO Bill Hawkins commented on the revised medical device industry fee proposal today. In a <a href="http://wwwp.medtronic.com/Newsroom/NewsReleaseDetails.do?itemId=1258658232716&#038;lang=en_US">statement on Medtronic&#8217;s Web site</a>, Hawkins thanked the Minnesota congressional delegation for minimizing &#8220;the negative effects such a tax could have on the medical device industry.&#8221;</p>
<p>He also said: “While we are encouraged by this progress, we should not lose sight that this approach will come with a cost to our healthcare system. This tax, though reduced, will invariably impact our investment decisions on new therapy development, jobs, and global competitiveness. Most importantly, this can serve to diminish patient access to new, live-saving medical technologies. While we will work our level best to minimize these impacts, they are real, and they should not be overlooked.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mddi/blog/?feed=rss2&amp;p=2325</wfw:commentRss>
		</item>
		<item>
		<title>Temporary Heart Pumps May Become Permanent</title>
		<link>http://www.devicelink.com/mddi/blog/?p=2321</link>
		<comments>http://www.devicelink.com/mddi/blog/?p=2321#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:12:30 +0000</pubDate>
		<dc:creator>mddi</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[cardiology]]></category>

		<category><![CDATA[heart]]></category>

		<category><![CDATA[LVAD]]></category>

		<category><![CDATA[pumps]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mddi/blog/?p=2321</guid>
		<description><![CDATA[In a popular episode of ABC&#8217;s &#8220;Grey&#8217;s Anatomy,&#8221; Dr. Izzie Stevens cuts her fiancé&#8217;s LVAD wire to move him up the heart donor list. It turns out that the LVADs (left ventricular assist devices), which are used to help the heart pump blood until a patient receives a transplant, have the potential to be more [...]]]></description>
			<content:encoded><![CDATA[<p>In a popular episode of ABC&#8217;s &#8220;Grey&#8217;s Anatomy,&#8221; Dr. Izzie Stevens cuts her fiancé&#8217;s LVAD wire to move him up the heart donor list. It turns out that the LVADs (left ventricular assist devices), which are used to help the heart pump blood until a patient receives a transplant, have the potential to be <a href="http://www.latimes.com/features/health/la-sci-heart-device18-2009nov18,0,171430.story">more than temporary pumps</a>, according to research presented at the American Heart Association&#8217;s meeting yesterday in Orlando, FL. One such device doubled the two-year survival rate among heart failure patients. A smaller, quieter, and more durable pump allows patients to avoid having a second major surgery to replace devices that need repair. Plus, researchers are starting to believe that these devices don&#8217;t need to be synchronized with the heart. They say that a simple, continuously operated pump offers similar if not better results. </p>
<p>&#8220;We had a sense that these smaller devices were going to have better long-term outcomes, and this trial proves it,&#8221; Alfred A. Bove, MD, president of the American College of Cardiology, said in an e-mailed statement. He was not involved in the research. &#8220;These devices have come a long way in five years. I expect that technology will continue to move things forward and they will be even better five years from now.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mddi/blog/?feed=rss2&amp;p=2321</wfw:commentRss>
		</item>
		<item>
		<title>Medical Device Ads Earn Clios</title>
		<link>http://www.devicelink.com/mddi/blog/?p=2316</link>
		<comments>http://www.devicelink.com/mddi/blog/?p=2316#comments</comments>
		<pubDate>Tue, 17 Nov 2009 17:57:35 +0000</pubDate>
		<dc:creator>hthompson</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mddi/blog/?p=2316</guid>
		<description><![CDATA[Several medical device firms won Clios (advertising awards) in the inaugural year for healthcare ads.
GE earned two silver Clios with television spots for medical equipment. In one, a doctors uses a travel-sized electrocardiogram in a rural India. In the other, a man falls (literally) for a women when she reads his x-rays in a small [...]]]></description>
			<content:encoded><![CDATA[<p>Several medical device firms won Clios (advertising awards) in the inaugural year for healthcare ads.</p>
<p>GE earned two silver Clios with television spots for medical equipment. In one, a doctors uses a <a href="http://www.youtube.com/watch?v=yB47wx-b6sY" target="_blank">travel-sized electrocardiogram</a> in a rural India. In the other, a man <a href="http://www.youtube.com/watch?v=65C-rnKSXXM&amp;feature=related" target="_blank">falls (literally)</a> for a women when she reads his x-rays in a small Chinese village.</p>
<p>Another silver Clio went to NuvaRing&#8217;s ad for a contraceptive vaginal insert. The ad features <a href="http://www.youtube.com/watch?v=mb49mo5uvE0" target="_blank">synchronized swimmers </a>to illustrate repetition of swallowing birth control pills.</p>
<p>The print campaigned for <a href="http://www.youtube.com/watch?v=qYmAoQY5xJc" target="_blank">Vibe hearing aids</a> from Siemens also won a silver. The device comes with interchangeable covers in different bright colors and patterns.</p>
<p>A complete list of the winners in the Healthcare Clios can be found <a href="http://http://www.cliohealthcare.com/winners/pdfs/2009_CLIO_Healthcare_Winners_Book.pdf. " target="_blank">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mddi/blog/?feed=rss2&amp;p=2316</wfw:commentRss>
		</item>
		<item>
		<title>ECRI Names Top Seven Technologies for 2010</title>
		<link>http://www.devicelink.com/mddi/blog/?p=2287</link>
		<comments>http://www.devicelink.com/mddi/blog/?p=2287#comments</comments>
		<pubDate>Mon, 16 Nov 2009 15:43:33 +0000</pubDate>
		<dc:creator>maria</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mddi/blog/?p=2287</guid>
		<description><![CDATA[After taking into account feedback from payers this year and health reform issues such as comparative effectiveness and economic pressures, ECRI Institute (Plymouth Meeting, PA) has created a list of the top seven technologies that industry should keep its eye on in  2010. 
1. Genetic testing. Aggressive marketing has sparked interest in some tests [...]]]></description>
			<content:encoded><![CDATA[<p>After taking into account feedback from payers this year and health reform issues such as comparative effectiveness and economic pressures, <a href="http://www.ecri.org" target="_blank">ECRI Institute</a> (Plymouth Meeting, PA) has created a list of the top seven technologies that industry should keep its eye on in  2010. </p>
<p>1. <strong>Genetic testing</strong>. Aggressive marketing has sparked interest in some tests without supporting evidence. In addition, there are gaps in monitoring the quality of the tests.</p>
<p>2. <strong>Electronic health and medical records, and personal health records</strong>. Clarity related to the roles of these types of electronic records as well as responsibility for verifying patient data, access, and costs need to be established. </p>
<p>3. <strong>Premium computed tomography (CT) and ultrahigh field magnetic resonance imaging</strong>. Questions have been raised concerning the benefits that each imaging technique offers and when they make a difference. </p>
<p>4. <strong>Orthopedic physician preference items</strong>. Payers and hospitals are working to figure out how much reimbursement and payment should be made to certain devices, along with whether there is clinical evidence that demonstrates the benefit of one brand over another.</p>
<p>5. <strong>Radiation oncology&#8217;s competing modalities</strong>. ECRI names proton beam therapy, Cyberknife radiosurgery, intensity-modulated radiation therapy, accelerated partial-breast irradiation, and accelerated whole-breast irradiation as modalities to keep watching. </p>
<p>6. <strong>Robotic-assisted surgery</strong>. There have been undeniable improvements to surgical robots, however payers are taking different approaches to coverage and reimbursement. </p>
<p>7. <strong>Therapeutic hypothermia</strong>. This technique uses technologies to rapidly cool a patient&#8217;s core temperature following a life-threatening situation. Barriers for adoption include a lack of proper equipment in ambulances and a lack of knowledge about the technique. </p>
<p>Sign up for a free download of ECRI&#8217;s list, along with an analysis of the technologies <a href="https://www.ecri.org/Forms/Pages/Top_Technologies_Health_Plans.aspx" target="_blank">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mddi/blog/?feed=rss2&amp;p=2287</wfw:commentRss>
		</item>
		<item>
		<title>Hamburg to Fix &#8220;Troubled&#8221; CDRH</title>
		<link>http://www.devicelink.com/mddi/blog/?p=2278</link>
		<comments>http://www.devicelink.com/mddi/blog/?p=2278#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:54:59 +0000</pubDate>
		<dc:creator>maria</dc:creator>
		
		<category><![CDATA[Regulatory/Legal]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mddi/blog/?p=2278</guid>
		<description><![CDATA[FDA Commissioner Margaret Hamburg recently called CDRH &#8220;clearly troubled&#8221; and said that a formal review of the 510(k) process is underway. At the Reuters Health Summit in New York City, she said that people in the medical industry have voiced concern over the confusion related to 510(k) procedures and that this confusion was also negatively [...]]]></description>
			<content:encoded><![CDATA[<p>FDA Commissioner Margaret Hamburg recently called CDRH <a href="http://www.reuters.com/article/Health09/idUSTRE5AB52O20091112" target="_blank">&#8220;clearly troubled&#8221;</a> and said that a formal review of the 510(k) process is underway. At the Reuters Health Summit in New York City, she said that people in the medical industry have voiced concern over the confusion related to 510(k) procedures and that this confusion was also negatively affecting investors. &#8220;I was hearing from investors that unless there was a more explicit definition of standards and expectations, that it was increasingly unattractive to them to be investing in the medical device area,&#8221; she said. &#8220;We are working on some important issues that will benefit industry and benefit the ultimate outcome of our regulatory procedures.&#8221;</p>
<p>Hamburg also mentioned that FDA is currently in the process of hiring a new head of CDRH. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mddi/blog/?feed=rss2&amp;p=2278</wfw:commentRss>
		</item>
		<item>
		<title>Covidien Taps Spinal Market with Sealant</title>
		<link>http://www.devicelink.com/mddi/blog/?p=2267</link>
		<comments>http://www.devicelink.com/mddi/blog/?p=2267#comments</comments>
		<pubDate>Thu, 12 Nov 2009 22:57:00 +0000</pubDate>
		<dc:creator>mddi</dc:creator>
		
		<category><![CDATA[Regulatory/Legal]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Covidien]]></category>

		<category><![CDATA[sealant]]></category>

		<category><![CDATA[spine]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mddi/blog/?p=2267</guid>
		<description><![CDATA[Today Covidien is launching a spine sealant in the United States. What&#8217;s significant about this sealant, which seals the dural membrane during spine surgeries, is that it&#8217;s the first product of its kind approved by FDA. Out of the almost 1.5 million spine procedures performed annually in the United States, about 10% require dural repair [...]]]></description>
			<content:encoded><![CDATA[<p>Today Covidien is <a href="http://www.businesswire.com/portal/site/home/email/headlines/?ndmViewId=news_view&#038;newsLang=en&#038;div=-1639743201&#038;newsId=20091111006033">launching a spine sealant</a> in the United States. What&#8217;s significant about this sealant, which seals the dural membrane during spine surgeries, is that it&#8217;s the first product of its kind approved by FDA. Out of the almost 1.5 million spine procedures performed annually in the United States, about 10% require dural repair and sealing. (The dural membrane is the outermost membrane on the brain and spinal cord.) The sealant is made of a synthetic hydrogel that adheres to tissue and is absorbed by the body.</p>
<p>“DuraSeal is a great example of how we develop solutions at Covidien,” says Michael Tarnoff, MD, Coviden&#8217;s chief medical affairs officer in the surgical devices division. “We observe the challenges that surgeons face in the operating room and work with the medical community to come up with innovative products that may optimize patient outcomes, can improve healthcare economics, and are intuitive for surgeons and their teams to use.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mddi/blog/?feed=rss2&amp;p=2267</wfw:commentRss>
		</item>
		<item>
		<title>Edwards Lifesciences Grants Support Cardiovascular Technology</title>
		<link>http://www.devicelink.com/mddi/blog/?p=2271</link>
		<comments>http://www.devicelink.com/mddi/blog/?p=2271#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:28:52 +0000</pubDate>
		<dc:creator>mddi</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Edwards Lifesciences]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mddi/blog/?p=2271</guid>
		<description><![CDATA[Edwards Lifesciences says that its Edwards Lifesciences Fund will grant $4.6 million in 2009 (more than $14 million since the fund&#8217;s inception in 2004). Some of this funding will go toward the University of California, Irvine, to support the development of the Edwards Lifesciences Center for Advanced Cardiovascular Technology. 
&#8220;Recognizing that the economy has caused [...]]]></description>
			<content:encoded><![CDATA[<p>Edwards Lifesciences says that its Edwards Lifesciences Fund will grant $4.6 million in 2009 (more than $14 million since the fund&#8217;s inception in 2004). Some of this funding will go toward the University of California, Irvine, to support the development of the Edwards Lifesciences Center for Advanced Cardiovascular Technology. </p>
<p>&#8220;Recognizing that the economy has caused many challenges, our fund is awarding more grants for programs that provide basic needs such as food, shelter and clothing this year,&#8221; said Michael A. Mussallem, Edwards Lifesciences&#8217; chairman and CEO in a press release.  &#8220;I&#8217;m proud that during these tough times, we have been able to increase both the amount of funding and the number of organizations that receive grants from The Edwards Lifesciences Fund.&#8221;</p>
<p>Edwards Lifesciences was recently featured in an <i>MD&#038;DI</i> cover story.  Read the article <a href="http://www.devicelink.com/mddi/archive/09/11/002.html">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mddi/blog/?feed=rss2&amp;p=2271</wfw:commentRss>
		</item>
		<item>
		<title>AdvaMed Chairman Says a Device Tax Is Necessary</title>
		<link>http://www.devicelink.com/mddi/blog/?p=2268</link>
		<comments>http://www.devicelink.com/mddi/blog/?p=2268#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:47:26 +0000</pubDate>
		<dc:creator>mddi</dc:creator>
		
		<category><![CDATA[Regulatory/Legal]]></category>

		<category><![CDATA[device tax]]></category>

		<category><![CDATA[Mussallem]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mddi/blog/?p=2268</guid>
		<description><![CDATA[Michael Mussallem, AdvaMed chairman and CEO of Edwards Lifesciences, has accepted that the medical device industry must contribute to the U.S. healthcare reform. According to Reuters, Mussallem said at a health summit: &#8220;We&#8217;re not huge fans of it, but I think at this point we very much believe that this is something that we need [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Mussallem, AdvaMed chairman and CEO of Edwards Lifesciences, has accepted that the medical device industry must contribute to the U.S. healthcare reform. According to <a href="http://in.reuters.com/article/Health09/idUSTRE5AA3E720091111">Reuters</a>, Mussallem said at a health summit: &#8220;We&#8217;re not huge fans of it, but I think at this point we very much believe that this is something that we need to do that&#8217;s our contribution to healthcare reform to help pay for this big bill.&#8221;</p>
<p>But the Advamed chairman also says that he hopes the tax will be less than the $40 billion that the Senate is proposing. </p>
<p>Mussallem recently sat down with former president Bill Clinton to discuss the device industry&#8217;s role in reform.  Read the transcript <a href="http://www.devicelink.com/mddi/archive/09/11/014.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mddi/blog/?feed=rss2&amp;p=2268</wfw:commentRss>
		</item>
		<item>
		<title>Boosting the Security of Implantable Devices</title>
		<link>http://www.devicelink.com/mddi/blog/?p=2259</link>
		<comments>http://www.devicelink.com/mddi/blog/?p=2259#comments</comments>
		<pubDate>Wed, 11 Nov 2009 16:39:11 +0000</pubDate>
		<dc:creator>mddi</dc:creator>
		
		<category><![CDATA[Technology]]></category>

		<category><![CDATA[electronics]]></category>

		<category><![CDATA[hacking]]></category>

		<category><![CDATA[implantable devices]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.devicelink.com/mddi/blog/?p=2259</guid>
		<description><![CDATA[One of the most significant changes in medical device technology over the past couple decades is the ability of devices to communicate wirelessly and transmit data to physicians. But this particular advance—which highlights the importance of electronics in patient care—may come with a risk: what if a hacker could launch an attack on the device?
To [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most significant changes in medical device technology over the past couple decades is the ability of devices to communicate wirelessly and transmit data to physicians. But this particular advance—which highlights the importance of electronics in patient care—<a href="http://www.popsci.com/science/article/2009-11/if-hacks-could-kill-ultrasound-security-scheme-implantable-devices">may come with a risk</a>: what if a hacker could launch an attack on the device?</p>
<p>To address this possibility, researchers at the Swiss Federal Institute of Technology and the French National Institute for Research in Computer Science and Control are working on an ultrasound-based security measure. This scheme would determine the distance between an implantable device and the device trying to access it. Devices more than 10 meters away would have to complete a series of authentication procedures. Other than in emergency situations (in which any device in close proximity would be granted access), devices trying to access personal data or give commands would basically have to be in the same room with the implantable device user.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devicelink.com/mddi/blog/?feed=rss2&amp;p=2259</wfw:commentRss>
		</item>
	</channel>
</rss>
