| Pressure Drop (cm WC) | Flow through Sample (cm3/min) | Face Velocity (cm/min) | Challenge (particles/cm3) | Output (particles/cm3) | Corrected for Flow (particles/cm3) | % Penetration |
| With hole | ||||||
| 13.142 | 1000 | 12.73 | 23,029 | 40.94 | 40.94 | 0.178 |
| 10.07 | 766 | 9.76 | 24,594 | 30.7 | 40.07 | 0.163 |
| 8.074 | 614 | 7.82 | 25,257 | 23.3 | 37.93 | 0.150 |
| 5.022 | 382 | 4.87 | 29,267 | 13.69 | 35.83 | 0.122 |
| 3.001 | 228 | 2.91 | 30,850 | 7.12 | 31.18 | 0.101 |
| 2.026 | 154 | 1.96 | 33,700 | 4.64 | 30.10 | 0.089 |
| 1.079 | 82.1 | 1.05 | 34,624 | 2.25 | 27.40 | 0.079 |
| 0.542 | 41.2 | 0.53 | 33,352 | 0.79 | 19.16 | 0.057 |
| 0.226 | 17.2 | 0.22 | 34,493 | 0.18 | 10.47 | 0.030 |
| Hole plugged | ||||||
| 11.964 | 1000 | 13.70 | 24,346 | 23.48 | 23.48 | 0.0964 |
| 8.008 | 669 | 9.17 | 27,516 | 12.99 | 19.41 | 0.0705 |
| 5.003 | 418 | 5.73 | 30,357 | 5.22 | 12.48 | 0.0411 |
| 3.035 | 254 | 3.48 | 31,130 | 1.44 | 5.68 | 0.0182 |
| 2.053 | 172 | 2.35 | 32,908 | 0.55 | 3.21 | 0.0097 |
| 1.021 | 85.3 | 1.17 | 33,342 | 0.050 | 0.59 | 0.0018 |
Table I. Test data for coated Tyvek 1073B with 25-µm hole. Bold text indicates data taken directly from an instrument.