| Heparin Units | A2P/MAX-ACT | 8000/MAX-ACT | A2P/C-ACT | 8000/FTCA510 | A2P/KACT |
| 0 | 2.05 | 2.65 | 4.88 | 10.11 | 4.10 |
| 2 | 2.91 | 3.34 | 6.25 | 24.89 | 8.06 |
| 4 | 3.62 | 13.14 | 14.80 | 23.61 | 8.81 |
| 6 | 2.30 | 13.45 | 11.80 | 15.03 | 9.53 |
| 8 | 3.29 | 5.24 | 6.19 | 20.19 | 9.57 |
| 10 | 2.95 | 3.3 0 | 10.99 | 16.60 | 6.46 |
Table I. Results of ACT testing within the therapeutic range of heparin with MAX-ACT tubes used with the Actalyke (A2P) and Hemochron 8000 platforms. Columns four through six show results of other ACT tests (C-ACT = celite activator tubes; FTCA = International Technidyne celite tubes); KACT = kaolin activator tubes. Data are mean coefficients of variance reported as a percentage (n=10).
Back to article