Updated August 17, 2009
| Exhibitor | Booth# | |
| 3M China Limited | 505 | |
| Ace Classic Medical Components (Shanghai) Company Limited | 1300 | |
| ACME MONACO Asia Pte Ltd. | 315 | |
| ACME TEK Medical Devices International Ltd. | 821 | |
| Adsale Publishing Limited - CPRJ & CMJ | 1121 | |
| Adval Tech Group | 1000 | |
| Albis Plastic (Far East) Limited | 202 | |
| Amcor Flexibles | 601 | |
| APEC ASIA / Helix Medical | 204 | |
| APT Medical | 803 | |
| Arjowiggins Healthcare | 403 | |
| Arthesys | 423 | |
| Atlas Specialty Lighting | 822 | |
| automation.com.cn | 1125 | |
| Avery Dennison (Kunshan) Co.,Ltd | 1106 | |
| Bard Peripheral Vascular - OEM Products | 819 | |
| Bayer MaterialScience | 605 | |
| Bespak Ltd | 107 | |
| Blackstone-Ney Ultrasonics | 1003 | |
| Brunk Industries, Inc. | 1032 | |
| BSi Healthcare | 1005 | |
| BUMOTEC SA | 225 | |
| Canon Communications - Trade Show Div. | 333 | |
| Cartolux (Suzhou) Co., Ltd. | 900 | |
| China Medical Device Information | 1124 | |
| CleanRooms China | 1126 | |
| Colder Products Company Asia Pacific | 1018 | |
| Design News China | 1127 | |
| DNIV Electronics Trading (Shanghai) Co., Ltd. | 1013 | |
| DoEasy Technology Co. Ltd. | 501 | |
| Dragonchem Limited | 208 | |
| Dukane Intelligent Assembly Solutions | 1007 | |
| Dunn Industries, Inc. | 1029 | |
| DuPont China Holding Co., Ltd | 401B | |
| E-Drive System Co., Ltd. | 206 | |
| Engineering Plastics Application (EPA) | 1129 | |
| Ensinger (China) Co., Ltd | 623 | |
| EPflex Feinwerktechnik GmbH | 1009 | |
| ETIGAM B.V. Sterilization Indicators | 1200 | |
| EUROFLEX GmbH | 416 | |
| EXFO Life Sciences & Industrial Div. | 721 | |
| Filtrona Special Fiber Products Ningbo Co., Ltd. | 924 | |
| Fischer Connectors Asia Ltd. | 335 | |
| FlexMedical | 801 | |
| Fort Wayne Metals | 614 | |
| Fortimedix BV | 218 | |
| Fung Yu Electrical & Machinery Co. Ltd. | 112 | |
| Furukawa Techno Material Co., Ltd. | 1026 | |
| GE Sensing & Inspection Technologies | 405 | |
| Glebar Company, Inc. | 303 | |
| GlobTek (Suzhou) Co., Ltd | 901 | |
| GM Nameplate Printing (Dongguan) Co., Ltd. | 719 | |
| Guangzhou Everi Technologies Corporation | 1113 | |
| Guangzhou Rainbow Metal Spring C0., Ltd. | 720 | |
| GW Plastics, Inc. | 913 | |
| Handle | 110 | |
| Harro Höfliger Shanghai Representative Office | 820 | |
| hawo GmbH | 1119 | |
| Heinz Schade GmbH | 420 | |
| Hengyi Weighing & Instrument Co., Ltd. | 1109 | |
| Heraeus Materials Technology Shanghai Ltd. | 525 | |
| Herrmann Ultrasonic Technology (Hangzhou) Co., Ltd. | 1019 | |
| Hudson Technologies | 106 | |
| Hypertronics | 903 | |
| I&J Fisnar Hong Kong Ltd | 1008 | |
| Instron China | 1201 | |
| Interface Catheter Solutions | 503 | |
| Ixmation (Suzhou) Co., Ltd. | 818 | |
| Jin Sun Trading & Services Ltd. (Rofin) | 504 | |
| Ken Block Consulting | 823 | |
| Kloeckner Pentaplast( Shanghai) Co., Ltd. | 929 | |
| KNF Neuberger Trading (Shanghai) Co., Ltd. | 705 | |
| Komax Systems Malaysia Sdn Bhd | 210 | |
| Lake Region Medical | 514 | |
| Lanco Asia Limited | 209 | |
| Lasag AG | 1025 | |
| Laserage Technology Corp. | 1028 | |
| Leister Process Technologies | 907 | |
| LEMO Trading (Shanghai) Co., Ltd. | 413 | |
| Lloyd Instruments Ltd. | 425 | |
| Machine Solutions Inc. | 313 | |
| Maydeal Group Ltd. | 1110 | |
| MDK Medical Packaging Co. Ltd | 401C | |
| Medelec Minimeca S.A. | 920 | |
| Meier Tool & Engineering Inc. | 320 | |
| MeKo Laser Material Processing / Minitubes | 515 | |
| Memry Corporation | 306 | |
| Merit Medical OEM | 1021 | |
| Mikron Assembly Technology / Integral Systems Pte Ltd | 921 | |
| Minnesota Precision Products (Su Zhou) Ltd. | 231 | |
| Miyachi Unitek | 1013 | |
| New Creation Trading Corporation | 922 | |
| Nypro Healthcare | 707 | |
| Objet Geometeris Ltd.Objet Geometeris Ltd. Shanghai Office | 905 | |
| OGP (Shanghai) Co., Ltd. | 518 | |
| Oliver-Tolas Healthcare Packaging | 523 | |
| Optinova AB | 337 | |
| P.C. Fasteners (HK) Co. | 934 | |
| Pall Filter (Beijing) Co., Ltd. | 211 | |
| Parker Hannifin Motion & Control (Shanghai) Co.,Ltd. | 312 | |
| Perryman Company | 620 | |
| Peter's Technology (Suzhou) Co., Ltd. | 519 | |
| PolyOne Corporation | 407 | |
| Porex Technologies | 716 | |
| Precision Extrusion, Inc. | 815 | |
| PRENT (Shanghai) Co., Ltd. | 715 | |
| Propack Huizhou Ltd | 401A | |
| PURAC Biomaterials | 1035 | |
| PVA TePla America,Inc. | 415 | |
| Relisys Medical Devices Ltd. | 816 | |
| Ringier Trade Publishing Ltd | 1112 | |
| Riton Laser Co., Ltd. | 1128 | |
| Rosti (Suzhou) Technical Plastics Co.,Ltd | 805 | |
| RTP Co. | 322 | |
| Saint Gobain Performance Plastics China | 111 | |
| SCW Medicath Ltd. | 1120 | |
| Sealed Air Packaging (Shanghai) Co., Ltd. | 200 | |
| SEBRA | 402 | |
| Shanghai Bang Shi Medical Industrial Co., Ltd. | 1104 | |
| Shanghai Baron Technologies Co., Ltd. | 935 | |
| Shanghai CASIBO Mech. & Elec. Co., Ltd. | 301 | |
| Shanghai Chang Jiu Electronics Co., Ltd. | 325 | |
| Shanghai Kindly Enterprise Development Group Co., Ltd. | 108 | |
| Shanghai Montex Industry Co., Ltd. | 507 | |
| Shanghai PCX Technology Co.Ltd. | 201 | |
| Shanghai Pudong Medical Device Trade Association | 105 | |
| Shanghai Yile Plastic & Mould Technology Co., Ltd. | 229 | |
| Shenzhen Topband Electronics & Technology Co.,Ltd. | 1108 | |
| Small Precision Tools Co. Ltd | 521 | |
| SP Industrial Ltd. | 331 | |
| SP Medical A/S | 400 | |
| Spirax Sarco Engineering (China) Ltd. | 1114 | |
| Sterigenics Shanghai Ltd | 300 | |
| SteriPack Asia Sdn Bhd | 807 | |
| Sunta Plastic Enterprise Co., Ltd. | 321 | |
| Suzhou Isotron Sterilisation Co., Ltd | 1016 | |
| Suzhou Shuanglin Plastic & Rubber Electronics Co., Ltd. | 1011 | |
| Suzhou Sigma Medical Supply Co, Ltd | 1302 | |
| Swiss Tec AG | 422 | |
| Technical Innovations, Inc. | 329 | |
| Technology Exchange Ltd. | 1122 | |
| Teleflex Medical OEM | 825 | |
| Tessy Plastics Shanghai Co., Ltd. | 416a | |
| Tianjin plastics Research Institute | 104 | |
| TK Technology (Shenzhen) Ltd. | 1006 | |
| TORNOS | 318 | |
| Toyko Ferrite (Hong Kong) Co., Ltd. | 718 | |
| Ulveco China | 814 | |
| Unitak Science & Technology Co. | 1202 | |
| Univac Precision Plastics (Shanghai) Co., Ltd. | 324 | |
| UPG (United Plastics Group) | 701 | |
| USDOC | 824 | |
| Uson Shanghai Representative Office | 207 | |
| Value Plastics, Inc. | 621 | |
| Vertex Technology Co.,Ltd. | 931 | |
| Vesta Inc. | 926 | |
| Virtual Electronics Manufacturing Ltd. | 817 | |
| Willemin-Macodel SA | 412 | |
| Wipak Oy | 618 | |
| Wittenburg BV | 101 | |
| Wytech Industries, Inc. | 327 | |
| Yan Xin Measuring Instrument Co.,Ltd. | 904 | |
| Zeus, Inc. | 613 | |
| Zhejiang Gongdong Medical Plastic Factory | 902 |

