ProcessPack Exhibitors List
| AirClean Systems | 4913 | Houston Vibrator | 2714 | |
| Airmatic Inc. | 5310 | HSI Blowers | 4601 | |
| Altivity Packaging | 1429 | Hy-Safe Technology | 2744 | |
| American Custom Drying | 3847 | IKA Works Inc. | 2541 | |
| Ametek Drexelbrook | 2506 | IMI Norgren Buschjost GmbH + Co. KG | 5121 | |
| Apex Drive Laboratories Inc. | 4716 | Kaeser Compressors Inc. | 2507 | |
| Arizona Instrument LLC | 4127 | Kason Corp. | 1224 | |
| ARPAC Group | 5023 | Kraus Vibratory Equipment | 3500 | |
| Atlas Copco Compressors LLC | 1805 | K-Tron Process Group | 1328 | |
| Auto Labe | 5019 | Kuriyama of America Inc. | 2634 | |
| B.A.G. Corp.® | 2520 | Luxme International Ltd. | 1228 | |
| Berry Plastics - Tapes & Coatings Division | 5111 | Material Transfer & Storage | 3917 | |
| Bischof + Klein GmbH & Company KG / The Overby Group, Inc. | 3515 | MECO Shaft Seals, Div. Woodex Bearing Company Inc. | 2531 | |
| Black Lab Corp. | 5717 | Meridian Manufacturing Group | 5215 | |
| BM&M Screening Solutions | 1445 | MHT America Inc. | 2707 | |
| Brecon Inc. Vibration Technology | 2411 | MoistTech.com | 2503 | |
| Bulk Pack Inc. | 4615 | Myrlen Inc. | 2538 | |
| Bulk-Online, The Powder/Bulk Portal | 1933 | National Bulk Equipment Inc. | 1613 | |
| Bunting Magnetics Co. | 1837 | National Filter Media | 3506 | |
| C.F. Ultra Tech | 2029 | Newson Gale Inc. | 2645 | |
| Cabka North America Inc. | 1218 | Nordfab Ducting | 3502 | |
| Cablevey Conveyors | 1302 | Noren Products Inc. | 4143 | |
| Cardinal Scale Manufacturing Co. | 2407 | Oli Vibrator | 2802 | |
| Castell Interlocks Inc. | 2343 | Paratherm Corp. | 4133 | |
| Chantland MHS Co. | 2243 | Particle Sizing Systems | 5208 | |
| Chilworth Technology | 2438 | PASCO | 5612 | |
| Cilas Particle Size | 2655 | Pawling Engineered Products | 2249 | |
| Cleveland Vibrator | 2607 | Pelletron Corp. | 2829 | |
| CNBM International Engineering Company Ltd. | 5220 | PEMA (Process Equipment Manufacturers' Association) | 2349 | |
| Cog-Veyor Systems Inc. | 5328 | Pennwalt | 2711 | |
| Columbia/Okura LLC | 5405 | PIAB Vacuum Conveyors | 1161 | |
| Continental Products Corp. | 3927 | Plasport Inc. | 3828 | |
| Conveying Industries Inc. | 2630 | Posi-flate | 1012 | |
| Conveyor Components Co. | 2315 | Powder & Bulk Engineering Magazine | 2502 | |
| Custom Equipment Design | 4806 | Premier Tech Systems | 1645 | |
| Custom Processing Services | 1260 | Process Heating Magazine | 3737 | |
| CV Technology Inc. | 2135 | Process Sensors Corp. | 2719 | |
| Cyclonaire Corp. | 4402 | Processing Magazine | 4508 | |
| Dantherm Filtration | 2504 | Rice Lake Weighing Systems | 4509 | |
| Dixon Valve & Coupling Co. | 4206 | Russell Finex Inc. | 1250 | |
| Donaldson Torit/Donaldson Company Inc. | 1344 | Süd-Chemie Performance Packaging | 3504 | |
| Duall Division, Met-Pro Corp. | 4047 | Saint Gobain Ceramics | 2602 | |
| Dwyer Instruments Inc. | 1020 | Scott Equipment Co. | 2429 | |
| Eastern Instruments | 2640 | Sefar Filtration Inc. | 4810 | |
| Electro-Sensors Inc. | 1461 | Sentry Insurance | 4909 | |
| EquipNet | 5112 | Servolift | 3520 | |
| ERIEZ | 1733, 2015 | Shandong Zhangqiu Blower Company Ltd. | 2537 | |
| Exopack | 5209 | Shields Bag & Printing Co. | 4129 | |
| Fall Protection Systems | 5006 | SICK MAIHAK Inc. | 1652 | |
| Fathom SEO | 3812 | Smoot | 1214 | |
| Filtercorp International Ltd. | 3826 | Snyder Industries | 1829 | |
| Flexicon Corp. | 1005 | Solberg Filters/Silencers/Separators | 2307 | |
| Flex-Kleen Division, Met-Pro Corp. | 4047 | Spencer Turbine Co. | 1637 | |
| Food Engineering | 4411 | Spiroflow Systems Inc. | 2132 | |
| FormPak Inc. | 3947 | Taylor Products | 1214 | |
| Fortress Technology | 2629 | TDC/Midwesco Filter Manufacturing Inc. | 1038 | |
| Franklin Miller Inc. | 2734 | Testori SPA | 1357 | |
| Fuji Yusoki Kogyo Company Ltd., N. A. Div. | 3513 | Tiger-Vac Inc. | 3601 | |
| G. Bopp USA Inc. | 5600 | Ultra Industries Inc. | 4140 | |
| Gardner Denver Inc. | 1621 | Unidex Group Inc. | 3524 | |
| Gardner Denver, Engineered Products Div. | 1721 | UniTrak Corporation Ltd. | 2414 | |
| Grayling Industries | 3834 | Vac-U-Max | 2115 | |
| HAF Equipment | 2628 | Vanguard Pharmaceutical Machinery Inc. | 1437 | |
| Hapman | 3533 | Vibra Screw | 3727 | |
| Hardy Instruments Inc. | 1845 | Vortex® Valves North America, a Division of Salina Vortex® Corp. | 3645 | |
| Hawk Measurement America | 5324 | |||
| Herding Filtration | 3617 |
