PharmaProcess Exhibitors List
| Advanced Bulk & Conveying Inc. | 2025 | Kaeser Compressors Inc. | 2507 | |
| Aeroglide Corp. | 2840 | Kemutec Group Inc. | 3519 | |
| AirClean Systems | 4913 | K-Tron Process Group | 1328 | |
| Airmatic Inc. | 5310 | Kuriyama of America Inc. | 2634 | |
| American Process Systems - Member Eirich Group | 3541 | LCI Corp., Granulation Group | 1457 | |
| Ametek Drexelbrook | 2506 | Littleford Day Inc. | 1238 | |
| Ametek NCC | 2506 | Luxme International Ltd. | 1228 | |
| Apex Drive Laboratories Inc. | 4716 | Material Transfer & Storage | 3917 | |
| Arizona Instrument LLC | 4127 | MECO Shaft Seals, Div. Woodex Bearing Company Inc. | 2531 | |
| ARPAC Group | 5023 | MHT America Inc. | 2707 | |
| Artisan Industries Inc. | 5005 | Micromeritics Instrument Corp. | 2402 | |
| Atlas Copco Compressors LLC | 1805 | Microtrac | 2724 | |
| B.A.G. Corp.® | 2520 | MikroPul | 3527 | |
| Beckman Coulter Inc. | 5211 | Minox/Elcan Industries | 1039 | |
| Berry Plastics - Tapes & Coatings Division | 5111 | MoistTech.com | 2503 | |
| BHS Filtration | 4708 | Moisture Register Products | 3526 | |
| Bischof + Klein GmbH & Company KG / The Overby Group, Inc. | 3515 | Monitor Technologies LLC | 2035 | |
| Blower Engineering | 2524 | Myrlen Inc. | 2538 | |
| BM&M Screening Solutions | 1445 | National Bulk Equipment Inc. | 1613 | |
| Bolz-Summix/Heinkel | 2711 | National Filter Media | 3506 | |
| BS&B Safety Systems LLC | 2428 | NDC Infrared Engineering | 2348 | |
| Bulk Pack Inc. | 4615 | Newson Gale Inc. | 2645 | |
| Bulk-Online, The Powder/Bulk Portal | 1933 | Nordfab Ducting | 3502 | |
| Bunting Magnetics Co. | 1837 | Ohmart/VEGA | 4711 | |
| C.F. Ultra Tech | 2029 | OSECO Inc. | 2442 | |
| Canadian Process Equipment and Control News | 4918 | Paratherm Corp. | 4133 | |
| Cardinal Scale Manufacturing Co. | 2407 | Particle Sizing Systems | 5208 | |
| Carrier Vibrating Equipment Inc. | 2005 | Particle Technology Labs Ltd. | 2611 | |
| Castell Interlocks Inc. | 2343 | Pawling Engineered Products | 2249 | |
| Chantland MHS Co. | 2243 | Pelletron Corp. | 2829 | |
| Chilworth Technology | 2438 | PEMA (Process Equipment Manufacturers' Association) | 2349 | |
| Ciba Expert Services | 5210 | Pennwalt | 2711 | |
| Cilas Particle Size | 2655 | Pharmaceutical Manufacturing Magazine | 4505 | |
| Cleveland Vibrator | 2607 | PIAB Vacuum Conveyors | 1161 | |
| Cog-Veyor Systems Inc. | 5328 | Plasport Inc. | 3828 | |
| Columbia/Okura LLC | 5405 | Posi-flate | 1012 | |
| Compass Wire Cloth | 2735 | Powder & Bulk Engineering Magazine | 2502 | |
| Conveying Industries Inc. | 2630 | Premier Mill, An SPX Brand | 5627 | |
| Conveyor Components Co. | 2315 | Premier Pneumatics Inc. | 1328 | |
| CPV Drying Service Inc./General Spray Drying Inc. | 4141 | Process Heating Magazine | 3737 | |
| Custom Equipment Design | 4806 | Process Sensors Corp. | 2719 | |
| Custom Processing Services | 1260 | Processing Magazine | 4508 | |
| CV Technology Inc. | 2135 | Progressive Industries Inc. | 1729 | |
| Cyclonaire Corp. | 4402 | Pulsar Inc./GTS Inc. | 2535 | |
| Dantherm Filtration | 2504 | Puritan Magnetics | 2704 | |
| Dixon Valve & Coupling Co. | 4206 | Putman Media | 4505 | |
| Donaldson Torit/Donaldson Company Inc. | 1344 | Quadro Engineering Corp. | 2710 | |
| Duall Division, Met-Pro Corp. | 4047 | Rembe Inc. | 1360 | |
| Dwyer Instruments Inc. | 1020 | Rice Lake Weighing Systems | 4509 | |
| Eastern Instruments | 2640 | Robatel Inc. | 2755 | |
| Electro-Sensors Inc. | 1461 | Rotary Airlock LLC | 4131 | |
| EquipNet | 5112 | RSG Inc. | 4609 | |
| Fall Protection Systems | 5006 | Rupture Pin Technology | 5124 | |
| Fathom SEO | 3812 | Russell Finex Inc. | 1250 | |
| Fauske & Associates LLC | 5120 | S. Howes Inc. | 2319 | |
| FETTE America Inc. | 2624 | Saint Gobain Ceramics | 2602 | |
| Fike Corp. | 2311 | Schenck AccuRate | 1055 | |
| Filtercorp International Ltd. | 3826 | Sci-Tec Inc. | 4137 | |
| FilterSense | 1350 | Scott Equipment Co. | 2429 | |
| Flexicon Corp. | 1005 | Sefar Filtration Inc. | 4810 | |
| Flex-Kleen Division, Met-Pro Corp. | 4047 | Sentry Equipment Corp. | 1061 | |
| Flow Valves International | 3518 | Servolift | 3520 | |
| Fluid Imaging Technologies | 4515 | Shields Bag & Printing Co. | 4129 | |
| FormPak Inc. | 3947 | Snyder Industries | 1829 | |
| Fortress Technology | 2629 | Solberg Filters/Silencers/Separators | 2307 | |
| Franklin Miller Inc. | 2734 | Solimar Pneumatics | 2625 | |
| Fuji Yusoki Kogyo Company Ltd., N. A. Div. | 3513 | Spencer Turbine Co. | 1637 | |
| G. Bopp USA Inc. | 5600 | Spiroflow Systems Inc. | 2132 | |
| Gardner Denver Inc. | 1621 | Steri Technologies | 4709 | |
| Gardner Denver, Engineered Products Div. | 1721 | Sturtevant Inc. | 3635 | |
| Gerard Daniel Worldwide | 2651 | SWECO | 1204 | |
| Gilson Company Inc. | 2741 | Sympatec Inc. | 1400 | |
| Globepharma Inc. | 5219 | Taeha Machinery Co. | 1060 | |
| Goyen Valve Corp. | 1813 | TDC/Midwesco Filter Manufacturing Inc. | 1038 | |
| Grayling Industries | 3834 | Tema Systems Inc. | 2525 | |
| GreCon Inc. | 5205 | Testori SPA | 1357 | |
| HAF Equipment | 2628 | Therma-Flite | 3731 | |
| Hapman | 3533 | Tiger-Vac Inc. | 3601 | |
| Hardy Instruments Inc. | 1845 | Ultra Industries Inc. | 4140 | |
| Hawk Measurement America | 5324 | Unidex Group Inc. | 3524 | |
| Hayes & Stolz Industrial | 2603 | UniTrak Corporation Ltd. | 2414 | |
| Herding Filtration | 3617 | Unity Scientific Inc. | 3512 | |
| Heyl & Patterson Inc. | 3648 | Vac-U-Max | 2115 | |
| Houston Vibrator | 2714 | Vanguard Pharmaceutical Machinery Inc. | 1437 | |
| HSI Blowers | 4601 | Vector Corp. | 2517 | |
| IKA Works Inc. | 2541 | Ventilex Fluid Bed Dryers | 1234 | |
| Imperial Industries | 2639 | Vibra Screw | 3727 | |
| Inpro/Seal Co. | 1032 | Vortex® Valves North America, a Division of Salina Vortex® Corp. | 3645 | |
| J. Engelsmann AG | 4415 | Vorti-Siv, A Div. of MM Industries | 5105 | |
| Jenike & Johanson | 2335 | Wyssmont Company Inc. | 1000 | |
| Jet Pulverizer Co., The | 2425 | Young Industries | 2627 | |
| JOA North America | 1413 |
