ChemProcess Exhibitors List
| A & J Mixing International Inc. | 2555 | Jenike & Johanson | 2335 | |
| AAAMachine Inc. | 1605 | Jet Pulverizer Co., The | 2425 | |
| ACS Valves | 2738 | Kaeser Compressors Inc. | 2507 | |
| Adaptive Engineering & Fabrication | 1529 | Kason Corp. | 1224 | |
| Advanced Bulk & Conveying Inc. | 2025 | Kemutec Group Inc. | 3519 | |
| Aeroglide Corp. | 2840 | KICE Industries Inc. | 2039 | |
| AirClean Systems | 4913 | KMPT USA Inc. | 4034 | |
| AirClean Systems® | 4913 | Kraus Vibratory Equipment | 3500 | |
| Alstom Power Inc./Air Preheater Co., Raymond Operations | 3625 | K-Tron Process Group | 1328 | |
| American Custom Drying | 3847 | Kuriyama of America Inc. | 2634 | |
| American Process Systems - Member Eirich Group | 3541 | L&J Technologies | 4042 | |
| Ametek Drexelbrook | 2506 | Lancaster Products | 3514 | |
| Ametek NCC | 2506 | LCI Corp., Granulation Group | 1457 | |
| Anhydro Inc. | 3639 | Littleford Day Inc. | 1238 | |
| Apex Drive Laboratories Inc. | 4716 | Lorenz | 1453 | |
| Arizona Instrument LLC | 4127 | Luxme International Ltd. | 1228 | |
| ARPAC Group | 5023 | MAC Equipment Inc. | 4017 | |
| Artisan Industries Inc. | 5005 | Material Transfer & Storage | 3917 | |
| Atlas Copco Compressors LLC | 1805 | MATSUBO Corp. | 1605 | |
| B.A.G. Corp.® | 2520 | Matsushima Machinery Laboratory Company Ltd. | 1605 | |
| Beckman Coulter Inc. | 5211 | MECO Shaft Seals, Div. Woodex Bearing Company Inc. | 2531 | |
| Bepex International | 1029 | Menardi | 3525 | |
| Berry Plastics - Tapes & Coatings Division | 5111 | Meridian Manufacturing Group | 5215 | |
| BHS Filtration | 4708 | MHT America Inc. | 2707 | |
| Bischof + Klein GmbH & Company KG / The Overby Group, Inc. | 3515 | Micromeritics Instrument Corp. | 2402 | |
| Blower Engineering | 2524 | Microtrac | 2724 | |
| BM&M Screening Solutions | 1445 | MikroPul | 3527 | |
| Bolz-Summix/Heinkel | 2711 | Minox/Elcan Industries | 1039 | |
| BS&B Safety Systems LLC | 2428 | Modern Process Equipment | 2435 | |
| Bulk Pack Inc. | 4615 | MoistTech.com | 2503 | |
| Bulk-Online, The Powder/Bulk Portal | 1933 | Monitor Technologies LLC | 2035 | |
| Bunting Magnetics Co. | 1837 | Morris Coupling | 1745 | |
| C.F. Ultra Tech | 2029 | Myrlen Inc. | 2538 | |
| Canadian Process Equipment and Control News | 4918 | National Bulk Equipment Inc. | 1613 | |
| Cardinal Scale Manufacturing Co. | 2407 | National Filter Media | 3506 | |
| Carrier Vibrating Equipment Inc. | 2005 | Newson Gale Inc. | 2645 | |
| Castell Interlocks Inc. | 2343 | Nordfab Ducting | 3502 | |
| CCE Technologies Inc. | 1036 | Ohmart/VEGA | 4711 | |
| Chantland MHS Co. | 2243 | Oli Vibrator | 2802 | |
| Chemical Processing Magazine | 4505 | OSECO Inc. | 2442 | |
| Chilworth Technology | 2438 | Paratherm Corp. | 4133 | |
| Ciba Expert Services | 5210 | Particle Sizing Systems | 5208 | |
| Cilas Particle Size | 2655 | Pawling Engineered Products | 2249 | |
| Classifier Milling Systems, a Div. of iCarbon Corp. | 2245 | Pelletron Corp. | 2829 | |
| Cleveland Vibrator | 2607 | PEMA (Process Equipment Manufacturers' Association) | 2349 | |
| CNBM International Engineering Company Ltd. | 5220 | Pennwalt | 2711 | |
| Colortronic North America | 2706 | PIAB Vacuum Conveyors | 1161 | |
| Columbia/Okura LLC | 5405 | Plasport Inc. | 3828 | |
| Compass Wire Cloth | 2735 | Pneumatic Conveying Consultants | 2329 | |
| Conforma Clad Inc. | 2545 | Posi-flate | 1012 | |
| Continental Products Corp. | 3927 | Powder & Bulk Engineering Magazine | 2502 | |
| Conveying Industries Inc. | 2630 | Premier Mill, An SPX Brand | 5627 | |
| Conveyor Components Co. | 2315 | Premier Pneumatics Inc. | 1328 | |
| CPV Drying Service Inc./General Spray Drying Inc. | 4141 | Process Heating Magazine | 3737 | |
| Custom Equipment Design | 4806 | Process Sensors Corp. | 2719 | |
| Custom Processing Services | 1260 | Processing Magazine | 4508 | |
| CV Technology Inc. | 2135 | Progressive Industries Inc. | 1729 | |
| Cyclonaire Corp. | 4402 | Pulsar Inc./GTS Inc. | 2535 | |
| Dantherm Filtration | 2504 | Puritan Magnetics | 2704 | |
| Dixon Valve & Coupling Co. | 4206 | Putman Media | 4505 | |
| Donaldson Torit/Donaldson Company Inc. | 1344 | Quadro Engineering Corp. | 2710 | |
| Dresser ROOTS Blowers & Compressors | 1336 | Readco Kurimoto LLC | 4405 | |
| Duall Division, Met-Pro Corp. | 4047 | Rembe Inc. | 1360 | |
| Dwyer Instruments Inc. | 1020 | Rice Lake Weighing Systems | 4509 | |
| Eastern Instruments | 2640 | Robatel Inc. | 2755 | |
| Electro-Sensors Inc. | 1461 | Rotary Airlock LLC | 4131 | |
| EquipNet | 5112 | RSG Inc. | 4609 | |
| ERIEZ | 1733, 2015 | Rupture Pin Technology | 5124 | |
| Everlasting Valve Co. | 1022 | Russell Finex Inc. | 1250 | |
| Fall Protection Systems | 5006 | S. Howes Inc. | 2319 | |
| Fathom SEO | 3812 | Saint Gobain Ceramics | 2602 | |
| Fauske & Associates LLC | 5120 | Sandvik Process Systems Inc. | 5216 | |
| Feeco International Inc. | 1600 | Schenck AccuRate | 1055 | |
| Fenwal Protection Systems | 2231 | Sci-Tec Inc. | 4137 | |
| FETTE America Inc. | 2624 | Scott Equipment Co. | 2429 | |
| Fike Corp. | 2311 | Sefar Filtration Inc. | 4810 | |
| Filtercorp International Ltd. | 3826 | Sentry Equipment Corp. | 1061 | |
| FilterSense | 1350 | Servolift | 3520 | |
| Flexicon Corp. | 1005 | Shandong Zhangqiu Blower Company Ltd. | 2537 | |
| Flex-Kleen Division, Met-Pro Corp. | 4047 | Shields Bag & Printing Co. | 4129 | |
| Flow Valves International | 3518 | Smoot | 1214 | |
| Fluid Imaging Technologies | 4515 | Snyder Industries | 1829 | |
| <i>Food Processing</i> Magazine | 4505 | Solberg Filters/Silencers/Separators | 2307 | |
| FormPak Inc. | 3947 | Solimar Pneumatics | 2625 | |
| Fortress Technology | 2629 | Spencer Turbine Co. | 1637 | |
| Franklin Miller Inc. | 2734 | Spiroflow Systems Inc. | 2132 | |
| Fuji Yusoki Kogyo Company Ltd., N. A. Div. | 3513 | Steri Technologies | 4709 | |
| Fujisaki Electric Company Ltd. | 1605 | Sturtevant Inc. | 3635 | |
| G. Bopp USA Inc. | 5600 | SWECO | 1204 | |
| Gardner Denver Inc. | 1621 | Sympatec Inc. | 1400 | |
| Gardner Denver, Engineered Products Div. | 1721 | Tank Connection | 1821 | |
| General Kinematics Corp. | 1015 | Taylor Products | 1214 | |
| Gerard Daniel Worldwide | 2651 | TDC/Midwesco Filter Manufacturing Inc. | 1038 | |
| Gilson Company Inc. | 2741 | Tema Systems Inc. | 2525 | |
| Goyen Valve Corp. | 1813 | Testori SPA | 1357 | |
| Grayling Industries | 3834 | Therma-Flite | 3731 | |
| Great Western Mfg. Co. | 2649 | Tiger-Vac Inc. | 3601 | |
| GreCon Inc. | 5205 | Ultra Industries Inc. | 4140 | |
| HAF Equipment | 2628 | Unidex Group Inc. | 3524 | |
| Hapman | 3533 | Union Process Inc. | 3717 | |
| Hardy Instruments Inc. | 1845 | UniTrak Corporation Ltd. | 2414 | |
| Hawk Measurement America | 5324 | Unity Scientific Inc. | 3512 | |
| Hayes & Stolz Industrial | 2603 | Vac-U-Max | 2115 | |
| Herding Filtration | 3617 | Vanguard Pharmaceutical Machinery Inc. | 1437 | |
| Heyl & Patterson Inc. | 3648 | Vector Corp. | 2517 | |
| Houston Vibrator | 2714 | Ventilex Fluid Bed Dryers | 1234 | |
| HSI Blowers | 4601 | Vibra Screw | 3727 | |
| IKA Works Inc. | 2541 | Vortex® Valves North America, a Division of Salina Vortex® Corp. | 3645 | |
| Imperial Industries | 2639 | Vorti-Siv, A Div. of MM Industries | 5105 | |
| Inpro/Seal Co. | 1032 | Wyssmont Company Inc. | 1000 | |
| J. Engelsmann AG | 4415 | Young Industries | 2627 |
