PTXi 2008 Exhibitors List Exhibitors - Full Exhibitor Listings
PTXi 2008 Exhibitors List Exhibitor Listing Index
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Show All
| Exhibitor | Booth# | Product Preview |
| 4B Components Ltd. | 2549 | Preview |
| AAAmachine Inc. | 1605 | Preview |
| AAAmachine, Inc. | 1607 | Preview |
| Abel Manufacturing Company Inc. | 2213 |   |
| Abresist Corp. | 2302 |   |
| ACO Company Ltd. | 1605 | Preview |
| ACS Valves | 2738 |   |
| Adaptive Engineering & Fabrication | 1529 |   |
| Advanced Bulk & Conveying Inc. | 2025 |   |
| Advanced Thermal Solutions LLC | 2615 |   |
| Advantage Business Media | 4524 |   |
| Aeroglide Corp. | 2439 |   |
| Aerzen USA Corp. | 4041 |   |
| Agri-Systems | 3811 |   |
| Ahura Scientific Inc. | 5117 |   |
| AirClean Systems® | 4913 | Spotlight |
| Airmatic Inc. | 5310 |   |
| Air Products and Chemicals Inc. | 5025 |   |
| A & J Mixing International Inc. | 2555 |   |
| Alexanderwerk Inc. | 3841 |   |
| ALM Corp. | 4035 |   |
| Alstom Power Inc./Air Preheater Co., Raymond Operations | 3625 |   |
| American Custom Drying | 3847 |   |
| American Express | 4818 |   |
| American-Newlong Inc. | 2539 |   |
| American Process Systems - Member Eirich Group | 3541 | Spotlight |
| Ametek Drexelbrook | 2506 |   |
| Ametek NCC | 2506 |   |
| Amixon | 1314, 2107 |   |
| Andco | 1336 |   |
| Andritz Inc. | 4310 |   |
| Andritz Separation Inc. | 2749 |   |
| Andritz Sprout | 2749 |   |
| Andritz-Sprout | 2749 |   |
| Anhydro Inc. | 3639 |   |
| APEC | 5108 |   |
| Apex Drive Laboratories Inc. | 4716 |   |
| A.P.M. Inc. | 3611 |   |
| APPIE | 5320 |   |
| APPLIANCE Magazine | 5610 |   |
| Applied Chemical Technology | 1825 |   |
| Arizona Instrument LLC | 4127 |   |
| ARPAC Group | 5023 |   |
| Artisan Industries Inc. | 5005 |   |
| Asiatek | 4802 |   |
| ASI Instruments Inc. | 1254 | Preview |
| Atlantic Coast Crushers | 1460 |   |
| Atlas Copco Compressors LLC | 1805 |   |
| Auburn Systems LLC | 5119 |   |
| Auto Labe | 5019 |   |
| AVI Vacuum and Air Systems | 4717 |   |
| AZO Inc. | 1314 |   |
| B3 Systems Inc. | 3813 | Preview |
| B.A.G. Corp.® | 2520 | Preview |
| Balcan Plastics/First Film Extruding | 5016 |   |
| Barr-Rosin (USA) Inc. | 1537 |   |
| Bauermeister Inc. | 1700 |   |
| BBJ Systems | 1008 |   |
| Beckman Coulter Inc. | 5211 |   |
| Belt Technologies Inc. | 2634 |   |
| Bepex International | 1029 |   |
| Beta Raven | 1421 |   |
| Beumer Corp. | 4910 |   |
| BHS Filtration | 4708 |   |
| Bindicator and Kistler-Morse | 1545 |   |
| BinMaster | 3709 |   |
| Bischof + Klein GmbH & Company KG/The Overby Group, Inc. | 3515 |   |
| Black Lab Corp. | 5125 |   |
| Blower Engineering | 2524 |   |
| Blue Tech Inc. | 2742 |   |
| BM&M Screening Solutions | 1445 |   |
| Bolz-Summix/Heinkel | 2711 |   |
| Bonar Plastics, Saeplast | 3941 |   |
| Brecon Inc. Vibration Technology | 2411 |   |
| BriskHeat | 2445 |   |
| BS&B Safety Systems LLC | 2428 |   |
| Buffalo Wire Works Co. | 2750 |   |
| Bulkflow Technologies Inc. | 2511 |   |
| Bulk-Online, The Powder/Bulk Portal | 1933 | Preview |
| Bulk Pack Inc. | 4615 |   |
| Bunting Magnetics Co. | 1837 |   |
| Cabka North America Inc. | 1218 | Preview |
| Cablevey Conveyors | 1302 |   |
| Cambelt International Co. | 1633 |   |
| Canadian Process Equipment and Control News | 4918 |   |
| CANON COMMUNICATIONS LLPublications | 5610 |   |
| CANON COMMUNICATIONS LLCTrade Shows | 5031, 5134 |   |
| Canty Inc. | 3840 |   |
| Cardinal Scale Manufacturing Co. | 2407 |   |
| Carrier Vibrating Equipment Inc. | 2005 |   |
| Castell Interlocks Inc. | 2343 |   |
| C.B.P. Engineering Corp. | 2720 |   |
| CCE Technologies Inc. | 1036 |   |
| C.F. Ultra Tech | 2029 |   |
| Chantland MHS Co. | 2243 |   |
| Chemical Engineering Magazine | 5225 |   |
| Chemical Processing Magazine | 4505 |   |
| Chilworth Technology | 2438 |   |
| Ciba Expert Services | 5210 |   |
| Cilas Particle Size | 2655 |   |
| Classifier Milling Systems, a Div. of iCarbon Corp. | 2245 |   |
| Clean Air Consultants/Filter 1 | 4728 |   |
| Clear Edge | 3615 |   |
| Cleveland Vibrator | 2607 |   |
| CNBM International Engineering Company Ltd. | 5220 |   |
| Cog-Veyor Systems Inc. | 5328 |   |
| Colortronic North America | 2706 | Preview |
| Columbian Tectank | 3629 | Spotlight |
| Columbia/Okura LLC | 5405 |   |
| Compass Wire Cloth | 2735 |   |
| Conforma Clad Inc. | 2545 | Preview |
| Continental Products Corp. | 3927 |   |
| Con-V-Air | 2619 |   |
| Conveying Industries Inc. | 2630 |   |
| Conveyor Components Co. | 2315 |   |
| Coperion Corp. | 5010 | Spotlight |
| Corrpak Bulk Packaging Systems LLC | 5115 |   |
| Cougar Industries Inc. | 2134 |   |
| CPM | 1421 |   |
| CPM Wolverine Proctor LLC | 1421 |   |
| CPV Drying Service Inc./General Spray Drying Inc. | 4141 |   |
| Crown Iron Works | 1421 |   |
| Crown Iron Works Co. | 1421 |   |
| Cryogenic Processing Solutions | 2820 | Spotlight |
| Custom Equipment Design | 4806 |   |
| Custom Powder Systems | 1047 |   |
| Custom Processing Services | 1260 | Spotlight |
| CVP Systems Inc. | 4809 |   |
| CV Technology Inc. | 2135 |   |
| Cyclonaire Corp. | 4402 | Preview |
| Dantherm Filtration | 2504 |   |
| DCL Inc. | 1318 |   |
| Delavan Spray Technologies, Goodrich Corp. | 2815 | Preview |
| Derrick Corp. | 1026 |   |
| Dixon Valve & Coupling Co. | 4206 |   |
| DMN Inc. | 2325 |   |
| Donaldson Torit/Donaldson Company Inc. | 1344 |   |
| Doyle Equipment Mfg. Co. | 2638 |   |
| Dresser ROOTS Blowers & Compressors | 1336 |   |
| Drying Technology Inc. | 2518 |   |
| DSH Systems Ltd. | 1261 | Spotlight |
| DSM Inc. | 1352 |   |
| Duall Division, Met-Pro Corp. | 4047 |   |
| Dupps Co. | 2119 |   |
| Durex Industries | 4616 |   |
| DustMASTER Enviro Systems | 4715 |   |
| Dwyer Instruments Inc. | 1020 |   |
| Dynamic Air Inc. | 1304 |   |
| Eastern Instruments | 2640 | Preview |
| EBM Manufacturing | 4113 |   |
| E.I. Williams | 4800 | Preview |
| Ekato Corp. | 2807 |   |
| Elan Technology | 3725 |   |
| Electro Magnetic Ind. | 5126 |   |
| Electro Plastic S.A. | 3816 | Preview |
| Electro-Sensors Inc. | 1461 |   |
| Endecotts | 4724 |   |
| Endress+Hauser Inc. | 5015 |   |
| Engelsmann AG, J. | 4415 | Spotlight |
| EquipNet | 5112 |   |
| ERIEZ | 1733, 2015 |   |
| Eurovac | 4706 |   |
| Everlasting Valve Co. | 1022 | Preview |
| Exen Corp. | 1605 | Preview |
| Exergy, LLC | 3712 |   |
| Exopack | 5209 |   |
| Fall Protection Systems | 5006 |   |
| Fathom SEO | 3812 |   |
| Fauske & Associates LLC | 5120 | Preview |
| Feeco International Inc. | 1600 | Preview |
| FEI Company | 4923 | Spotlight |
| Fenwal Protection Systems | 2231 |   |
| Ferrell-Ross, a Division of the A.T. Ferrell Co. | 2721 |   |
| FETTE America Inc. | 2624 |   |
| FIBCA-Flexible Intermediate Bulk Container Association | 4819 |   |
| Fiberdome Inc. | 2403 |   |
| Fike Corp. | 2311 | Preview |
| Filtercorp International Ltd. | 3826 |   |
| FilterSense | 1350 | Spotlight |
| Flamex Inc. | 4700 |   |
| Flexicon Corp. | 1005 |   |
| Flex-Kleen Division, Met-Pro Corp. | 4047 |   |
| FloAero Inc. | 1929 |   |
| Floveyor Pty Ltd. | 1931 | Preview |
| Flow Valves International | 3518 | Spotlight |
| FLSmidth Inc. | 5116 | Preview |
| Fluid Energy Processing and Equipment Co. | 2819 |   |
| Fluid Imaging Technologies | 4515 | Preview |
| Food Engineering | 4411 |   |
| Food Processing Magazine | 4505 |   |
| FormPak Inc. | 3947 |   |
| Fortress Technology | 2629 |   |
| Fox Venturi Eductors/Fox Valve | 3913 |   |
| Franklin Miller Inc. | 2734 |   |
| Freeman Technology | 2745 | Spotlight |
| Fujisaki Electric Company Ltd. | 1605 | Preview |
| Fuji Yusoki Kogyo Company Ltd., N. A. Div. | 3513 |   |
| Gardner Denver, Engineered Products Div. | 1721 |   |
| Gardner Denver Inc. | 1621 | Preview |
| Gateway Tank | 4919 |   |
| G. Bopp USA Inc. | 5223 | Preview |
| GEA Filtration | 1537 |   |
| GEA Powder Systems (Niro Inc.) | 1537 |   |
| GE Energy | 2540 |   |
| General Kinematics Corp. | 1015 |   |
| General Magnaplate Corp. | 3733 |   |
| Gerard Daniel Worldwide | 2814 |   |
| Gilson Company Inc. | 2741 | Preview |
| Global-Pak Inc. | 5212 |   |
| Globepharma Inc. | 5219 |   |
| Goyen Valve Corp. | 1813 |   |
| Graphic Packaging International Inc. | 1429 |   |
| Grayling Industries | 3834 |   |
| Great Western Mfg. Co. | 2649 |   |
| GreCon Inc. | 5205 |   |
| Hamer LLC | 4027 |   |
| Hapman | 3533 |   |
| Hardy Instruments Inc. | 1845 | Preview |
| Hägglunds Drives Inc. | 1201 |   |
| Hawk Measurement America | 5324 | Preview |
| Hayes & Stolz Industrial | 2603 |   |
| H.C. Davis Sons Mfg. Company Inc. | 2515 |   |
| Herbold Meckesheim GmbH | 2715 |   |
| Herding Filtration | 3617 | Preview |
| Heyl & Patterson Inc. | 3648 |   |
| Hi Roller Conveyors | 2149 |   |
| Hoover Material Handling Group | 2045 |   |
| Horiba Instruments Inc. | 2203 | Preview |
| Hosokawa Micron Powder Systems | 2207 | Preview |
| Houston Vibrator | 2714 |   |
| Howard Industries Inc. | 1654 | Spotlight |
| H-P Products Inc. | 1401 |   |
| HSI Blowers | 4601 |   |
| Hy-Safe Technology | 2744 | Preview |
| IKA Works Inc. | 2541 |   |
| IMI Norgren Buschjost GmbH + Co. KG | 5121 |   |
| Imperial Industries | 2639 |   |
| Industrial Magnetics Inc. | 5316 |   |
| Industrial Screw Conveyors | 2651 |   |
| Ingersoll Rand/Hibon Inc. | 4112 |   |
| Inpro/Seal Co. | 1032 |   |
| International Magazine Group | 4801 |   |
| International Process Equipment Co. | 1353 |   |
| Isbir Sentetik | 2829 |   |
| Jacob Tubing L.P. | 1513 |   |
| Jash Engineering Ltd. | 4516 |   |
| Jenike & Johanson | 2335 |   |
| Jet Pulverizer Co., The | 2425 | Preview |
| J&M Industrial Inc. | 3842 |   |
| JOA North America | 1413 | Preview |
| John King USA Inc. | 4419 |   |
| Kaeser Compressors Inc. | 2507 |   |
| Kason Corp. | 1224 |   |
| Kemutec Group Inc. | 3519 | Preview |
| KETT US | 3714 |   |
| KGK International Corp. | 4823 |   |
| KICE Industries Inc. | 2039 |   |
| KMPT USA Inc. | 4034 | Preview |
| Komline Sanderson | 1945 |   |
| Koppern Equipment Inc. | 2421 |   |
| Kraus Vibratory Equipment | 3500 |   |
| K.R. Komarek Inc. | 2514 |   |
| K-Tron Process Group | 1328 | Spotlight |
| Kturbo Inc. | 1833 |   |
| Kurimoto Ltd. | 4405 |   |
| Kuriyama of America Inc. | 2818 |   |
| KWS Manufacturing Company Ltd. | 2618 |   |
| Laidig Systems Inc. | 4906 |   |
| Lancaster Products | 3514 |   |
| LB Industrial Systems | 4815 |   |
| LCI Corp., Drying Systems | 3525 |   |
| LCI Corp., Granulation Group | 1457 |   |
| LCI Corp. Separations/Drying | 3624 | Preview |
| Litco International | 4805 |   |
| Littleford Day Inc. | 1238 | Preview |
| L&J Technologies | 4042 |   |
| Lorenz | 1453 |   |
| Lowe Industries | 2551 |   |
| LUDECA Inc. | 2621 |   |
| Luxme International Ltd. | 1228 |   |
| MAC Equipment Inc. | 4017 |   |
| Magnetic Products Inc. | 2339 |   |
| Magnum Systems | 1214 |   |
| Maljohn Company Ltd. | 3510 |   |
| Malvern Instruments Inc. | 2415 | Preview |
| Marion Mixers | 2449 |   |
| Martin Engineering | 2642 |   |
| Material Transfer & Storage | 3917 | Preview |
| MATSUBO Corp. | 1605 | Preview |
| Matsushima Machinery Laboratory Company Ltd. | 1605 | Preview |
| McGill AirSilence LLC | 1652 | Preview |
| MECO Shaft Seals, Div. Woodex Bearing Company Inc. | 2531 | Preview |
| Mega | 3816 | Preview |
| Melfi Technologies Inc. | 4405 |   |
| Menardi | 3525 |   |
| Meridian Manufacturing Group | 5215 |   |
| Metso Minerals BEST | 4605 |   |
| MHT America Inc. | 2707 |   |
| Micromeritics Instrument Corp. | 2402 |   |
| Microtrac | 2724 |   |
| Midwesco Filter Resources Inc. | 1038 | Preview |
| Midwestern Industries | 2225 | Preview |
| MikroPul | 3527 | Preview |
| Minox/Elcan Industries | 1039 |   |
| Mixer Systems Inc. | 4715 |   |
| Modern Process Equipment | 2435 | Preview |
| MoistTech.com | 2503 |   |
| Moisture Register Products | 3526 |   |
| Mollers North America Inc. | 3605 |   |
| Monitor Technologies LLC | 2035 | Preview |
| Moritani America Inc. | 1605 |   |
| Morris Coupling | 1745 |   |
| MPD Controls | 1352 |   |
| Multi-Vac, Division of M & W Shops Inc. | 3832 |   |
| Myrlen Inc. | 2538 |   |
| National Bulk Equipment Inc. | 1613 |   |
| National Filter Media | 3506 |   |
| NDC Infrared Engineering | 2348 |   |
| Nerak Systems LP | 2219 |   |
| Newson Gale Inc. | 2645 | Spotlight |
| Nilfisk-Advance America Inc. | 3719 |   |
| Niro Inc. | 1537 |   |
| Nisshin Engineering | 1605 |   |
| Nisshin Engineering Inc. | 1607 | Preview |
| Nordfab Ducting | 3502 |   |
| Noren Products Inc. | 4143 |   |
| Ohmart/VEGA | 4711 |   |
| Olds Elevator LLC | 2440 |   |
| Oliver Corp. | 2726 |   |
| Oliver Mfg. Company Inc. | 4905 |   |
| Oli Vibrator | 2802 |   |
| Ometric Corp. | 4718 |   |
| Orthman Conveying Systems | 5109 |   |
| OSECO Inc. | 2442 |   |
| Paratherm Corp. | 4133 |   |
| Particle Sizing Systems | 5208 |   |
| Particle Technology Labs Ltd. | 2611 | Preview |
| PASCO | 5413 |   |
| Pawling Engineered Products | 2249 |   |
| PEBCO® Inc. | 2143 |   |
| Pella Electronics Company Inc. | 5011 |   |
| Pelletron Corp. | 1343 | Preview |
| PEMA (Process Equipment Manufacturers' Association) | 2349 |   |
| Pennwalt Ltd. | 2711 |   |
| Pharmaceutical Manufacturing Magazine | 4505 |   |
| Pharmaceutical Technology | 4817 |   |
| PIAB Vacuum Conveyors | 1161 | Preview |
| Plasma Coatings, a division of American Roller Company LLC | 2427 |   |
| Plasport Inc. | 3828 |   |
| Pneumatic Conveying Consultants | 2329 |   |
| Pneutech Metalcrafts Inc. | 2420 | Spotlight |
| Poly Embalagens Ltda. | 3816 | Preview |
| Port-Land Systems Inc. | 5106 |   |
| Posi-flate | 1012 |   |
| Powder & Bulk Engineering Magazine | 2502 |   |
| Powder/Bulk Solids | 1244 |   |
| Powder Processing & Technology | 4618 |   |
| Powertex Inc. | 2419 |   |
| Powtek | 4506 |   |
| Prater-Sterling | 1405 | Preview |
| Precision Machine & Manufacturing Inc. | 2725 | Preview |
| Premier Mill, An SPX Brand | 5227 |   |
| Premier Pneumatics Inc. | 1328 | Spotlight |
| Premier Tech Systems | 1645 | Preview |
| Procedyne | 4040 |   |
| Process Engineering Systems | 4405 |   |
| Process Heating Magazine | 3737 |   |
| Processing Magazine | 4508 |   |
| Process Sensors Corp. | 2719 | Preview |
| Progressive Industries Inc. | 1729 |   |
| Promens North America | 3941 |   |
| Pulsar Inc./GTS Inc. | 2535 |   |
| Puritan Magnetics | 2704 |   |
| Putman Media | 4505 |   |
| Quadro Engineering Corp. | 2710 |   |
| Quality Control Equipment | 2643 |   |
| Radio Frequency Company Inc. | 3830 |   |
| Rail King - Stewart & Stevenson | 4924 | Preview |
| Rapat Corp. | 1553 |   |
| Readco Kurimoto LLC | 4405 |   |
| Reliance Industries | 5020 |   |
| Rembe Inc. | 1360 |   |
| Renold Ajax Inc. | 1737 |   |
| Republic Blower Systems | 2616 |   |
| Retsch Inc. | 4139 |   |
| Rice Lake Weighing Systems | 4509 |   |
| Robatel Inc. | 2755 | Preview |
| R on I Inc. Automation Solutions | 4306 |   |
| Rotary Airlock LLC | 4131 |   |
| ROTEX Global LLC | 1937 |   |
| R.P.S. Engineering Inc. | 2510 |   |
| RSG Inc. | 4609 |   |
| Rupture Pin Technology | 5124 |   |
| Russell Finex Inc. | 1250 |   |
| SaatiTech, A Division of SaatiAmericas | 2729 |   |
| Safety Consulting Engineers Inc. | 3723 |   |
| Saint-Gobain Ceramics | 2602 |   |
| Sandvik Process Systems Inc. | 5216 |   |
| Savel Tech | 2628 |   |
| Schenck AccuRate | 1055 | Preview |
| Schutte-Buffalo Hammer Mill | 2519 |   |
| Scientific Dust Collectors | 4135 |   |
| Sci-Tec Inc. | 4137 |   |
| Scott Equipment Co. | 2429 |   |
| Screw Conveyor Corp. | 3912 |   |
| Sefar Filtration Inc. | 4810 |   |
| Sentry Equipment Corp. | 1061 |   |
| Sentry Insurance | 4909 |   |
| Servolift | 3520 |   |
| Shambaugh & Son L.P. | 4723 | Spotlight |
| Shamrock Technologies Inc. | 4712 |   |
| Shandong Zhangqiu Blower Company Ltd. | 2537 | Preview |
| Shields Bag & Printing Co. | 4129 |   |
| S. Howes Inc. | 2319 |   |
| Sidney Manufacturing Co. | 1006 |   |
| SK - Stelluti Kerr LLC | 1033 |   |
| Smoot | 1214 |   |
| Snyder Industries | 1829 |   |
| Solberg Filters/Silencers/Separators | 2307 |   |
| Solex Thermal Science | 2511 |   |
| Solex Thermal Science Inc. | 2511 |   |
| Solimar Pneumatics | 2625 |   |
| Spencer Turbine Co. | 1637 |   |
| Spiroflow Systems Inc. | 2132 |   |
| Stability Products Inc. | 3501 |   |
| Standfast USA | 4619 |   |
| Stedman Machine Co. | 1500 |   |
| Steri Technologies | 4709 | Preview |
| Sturtevant Inc. | 3635 | Preview |
| Sure Seal Inc. | 2250 |   |
| Sutter's Mill Specialties | 4920 |   |
| Süd-Chemie Performance Packaging | 3504 |   |
| Sweco | 1204 |   |
| Sympatec Inc. | 1400 |   |
| Synthetic Polybulk | 5024 |   |
| Taeha Machinery Co. | 1060 |   |
| Tank Connection | 1821 | Preview |
| Tapco Inc. | 5306 |   |
| Tawi USA | 4510 |   |
| Taylor Products | 1214 |   |
| TDC/Midwesco Filter Manufacturing Inc. | 1038 |   |
| Technical Felts Co. | 5009 |   |
| Technogenia Inc. | 4611 |   |
| Telsonic Ultrasonics | 2825 |   |
| Tema Systems Inc. | 2525 |   |
| Testori SpA | 1357 |   |
| Texene LLC | 3935 |   |
| The Arnold Co. | 4916 |   |
| The David Round Co. | 5207 |   |
| The Fitzpatrick Co. | 1629 |   |
| Therma-Flite | 3731 |   |
| Thermo Scientific | 2123 |   |
| Tiger-Vac Inc. | 3601 |   |
| TRAMCO Inc. | 2635 |   |
| Travaini | 4305 |   |
| Tuthill Vacuum & Blower Systems | 2237 |   |
| Ultraflo | 4620 |   |
| Ultra Industries Inc. | 4140 |   |
| Unidex Group Inc. | 3524 |   |
| Union Process Inc. | 3717 |   |
| UniTrak Corporation Ltd. | 2414 |   |
| Unity Scientific Inc. | 3512 | Preview |
| Universal Industries Inc. | 2754 |   |
| Universal Silencer | 2716 |   |
| UWT Level Controls LLC | 2107 |   |
| Vac-U-Max | 2115 |   |
| Valley Craft | 4720 | Preview |
| Vanguard Pharmaceutical Machinery Inc. | 1437 |   |
| Vector Corp. | 2517 |   |
| Ventilex Fluid Bed Dryers | 1234 |   |
| VIBCO Vibrators | 2331, 5206 | Preview |
| Vibra Screw | 3727 |   |
| Vogel Transtech Publications - bulk solids handling | 4621 | Preview |
| Volkmann | 3841 |   |
| Vortex® Valves North America, a Division of Salina Vortex® Corp. | 3645 | Preview |
| Vorti-Siv, A Div. of MM Industries | 5105 |   |
| Weitek USA | 4519 |   |
| Whirlwind Engineering Inc. | 3844 |   |
| W.L. Gore | 1601 |   |
| Wolverine Proctor, Div. of CPM | 1421 |   |
| Wyssmont Company Inc. | 1000 |   |
| Young Industries | 2627 | Spotlight |
| Zaraplast S/A | 3816 | Preview |
