PTXi 2008 Exhibitors List Exhibitors by Category: Conveyors & Elevators - Conveyors-Spiral
PTXi 2008 Exhibitors List Exhibitor Index
| Exhibitor | Booth# | Product Preview |
| Advanced Bulk & Conveying Inc. | 2025 |   |
| Carrier Vibrating Equipment Inc. | 2005 |   |
| Classifier Milling Systems, a Div. of iCarbon Corp. | 2245 |   |
| CNBM International Engineering Company Ltd. | 5220 |   |
| Colortronic North America | 2706 | Preview |
| Cyclonaire Corp. | 4402 | Preview |
| DSM Inc. | 1352 |   |
| Electro Magnetic Ind. | 5126 |   |
| Engelsmann AG, J. | 4415 | Spotlight |
| EquipNet | 5112 |   |
| Flexicon Corp. | 1005 |   |
| FormPak Inc. | 3947 |   |
| GEA Powder Systems (Niro Inc.) | 1537 |   |
| General Kinematics Corp. | 1015 |   |
| Industrial Screw Conveyors | 2651 |   |
| Kraus Vibratory Equipment | 3500 |   |
| KWS Manufacturing Company Ltd. | 2618 |   |
| National Bulk Equipment Inc. | 1613 |   |
| Niro Inc. | 1537 |   |
| Olds Elevator LLC | 2440 |   |
| Orthman Conveying Systems | 5109 |   |
| Shambaugh & Son L.P. | 4723 | Spotlight |
| Spiroflow Systems Inc. | 2132 |   |
| UniTrak Corporation Ltd. | 2414 |   |
| Vac-U-Max | 2115 |   |
| Vibra Screw | 3727 |   |
| Whirlwind Engineering Inc. | 3844 |   |
