PTXi 2008 Exhibitors List Exhibitors by Category: Conveyors & Elevators - Conveyors-Pneumatic
PTXi 2008 Exhibitors List Exhibitor Index
| Exhibitor | Booth# | Product Preview |
| ACS Valves | 2738 |   |
| Adaptive Engineering & Fabrication | 1529 |   |
| Advanced Bulk & Conveying Inc. | 2025 |   |
| Aerzen USA Corp. | 4041 |   |
| AZO Inc. | 1314 |   |
| BBJ Systems | 1008 |   |
| Belt Technologies Inc. | 2634 |   |
| Blower Engineering | 2524 |   |
| Bunting Magnetics Co. | 1837 |   |
| CNBM International Engineering Company Ltd. | 5220 |   |
| Colortronic North America | 2706 | Preview |
| Con-V-Air | 2619 |   |
| Conforma Clad Inc. | 2545 | Preview |
| Coperion Corp. | 5010 | Spotlight |
| Cyclonaire Corp. | 4402 | Preview |
| Dresser ROOTS Blowers & Compressors | 1336 |   |
| DSM Inc. | 1352 |   |
| Dynamic Air Inc. | 1304 |   |
| EquipNet | 5112 |   |
| Eurovac | 4706 |   |
| Feeco International Inc. | 1600 | Preview |
| Fenwal Protection Systems | 2231 |   |
| Flexicon Corp. | 1005 |   |
| FloAero Inc. | 1929 |   |
| Floveyor Pty Ltd. | 1931 | Preview |
| FLSmidth Inc. | 5116 | Preview |
| FormPak Inc. | 3947 |   |
| Fox Venturi Eductors/Fox Valve | 3913 |   |
| Gardner Denver Inc. | 1621 | Preview |
| GEA Powder Systems (Niro Inc.) | 1537 |   |
| H-P Products Inc. | 1401 |   |
| Hapman | 3533 |   |
| HSI Blowers | 4601 |   |
| J&M Industrial Inc. | 3842 |   |
| Jash Engineering Ltd. | 4516 |   |
| K-Tron Process Group | 1328 | Spotlight |
| KICE Industries Inc. | 2039 |   |
| KMPT USA Inc. | 4034 | Preview |
| Kraus Vibratory Equipment | 3500 |   |
| MAC Equipment Inc. | 4017 |   |
| Magnum Systems | 1214 |   |
| MikroPul | 3527 | Preview |
| Multi-Vac, Division of M & W Shops Inc. | 3832 |   |
| National Bulk Equipment Inc. | 1613 |   |
| Niro Inc. | 1537 |   |
| Nordfab Ducting | 3502 |   |
| Olds Elevator LLC | 2440 |   |
| Orthman Conveying Systems | 5109 |   |
| Pelletron Corp. | 1343 | Preview |
| PIAB Vacuum Conveyors | 1161 | Preview |
| Pneumatic Conveying Consultants | 2329 |   |
| Pneutech Metalcrafts Inc. | 2420 | Spotlight |
| Premier Pneumatics Inc. | 1328 | Spotlight |
| Pulsar Inc./GTS Inc. | 2535 |   |
| Puritan Magnetics | 2704 |   |
| Quadro Engineering Corp. | 2710 |   |
| Savel Tech | 2628 |   |
| Shambaugh & Son L.P. | 4723 | Spotlight |
| Smoot | 1214 |   |
| Spiroflow Systems Inc. | 2132 |   |
| Taylor Products | 1214 |   |
| TDC/Midwesco Filter Manufacturing Inc. | 1038 |   |
| Technical Felts Co. | 5009 |   |
| Tuthill Vacuum & Blower Systems | 2237 |   |
| UniTrak Corporation Ltd. | 2414 |   |
| Vac-U-Max | 2115 |   |
| Whirlwind Engineering Inc. | 3844 |   |
| Young Industries | 2627 | Spotlight |
