PTXi 2008 Exhibitors List Exhibitors by Category: Conveyors & Elevators - Conveyors-Mechanical
PTXi 2008 Exhibitors List Exhibitor Index
| Exhibitor | Booth# | Product Preview | |
| ACS Valves | 2738 |   | |
| Adaptive Engineering & Fabrication | 1529 |   | |
| Advanced Bulk & Conveying Inc. | 2025 |   | |
| Apex Drive Laboratories Inc. | 4716 |   | |
| Belt Technologies Inc. | 2634 |   | |
| Bunting Magnetics Co. | 1837 |   | |
| Cablevey Conveyors | 1302 |   | |
| Cambelt International Co. | 1633 |   | |
| Carrier Vibrating Equipment Inc. | 2005 |   | |
| Chantland MHS Co. | 2243 |   | |
| CNBM International Engineering Company Ltd. | 5220 |   | |
| Cog-Veyor Systems Inc. | 5328 |   | |
| Conveying Industries Inc. | 2630 |   | |
| Dupps Co. | 2119 |   | |
| Dynamic Air Inc. | 1304 |   | |
| Engelsmann AG, J. | 4415 | Spotlight | |
| EquipNet | 5112 |   | |
| Feeco International Inc. | 1600 | Preview | |
| Fenwal Protection Systems | 2231 |   | |
| Flexicon Corp. | 1005 |   | |
| FloAero Inc. | 1929 |   | |
| Floveyor Pty Ltd. | 1931 | Preview | |
| FormPak Inc. | 3947 |   | |
| GEA Powder Systems (Niro Inc.) | 1537 |   | |
| General Kinematics Corp. | 1015 |   | |
| Hapman | 3533 |   | |
| J&M Industrial Inc. | 3842 |   | |
| Kraus Vibratory Equipment | 3500 |   | |
| KWS Manufacturing Company Ltd. | 2618 |   | |
| Luxme International Ltd. | 1228 |   | |
| Magnetic Products Inc. | 2339 |   | |
| Mollers North America Inc. | 3605 |   | |
| National Bulk Equipment Inc. | 1613 |   | |
| Nerak Systems LP | 2219 |   | |
| Olds Elevator LLC | 2440 |   | |
| Orthman Conveying Systems | 5109 |   | |
| Rapat Corp. | 1553 |   | |
| Renold Ajax Inc. | 1737 |   | |
| S. Howes Inc. | 2319 |   | |
| Screw Conveyor Corp. | 3912 |   | |
| Shambaugh & Son L.P. | 4723 | Spotlight | |
| Spiroflow Systems Inc. | 2132 |   | |
| Stedman Machine Co. | 1500 |   | |
| UniTrak Corporation Ltd. | 2414 |   | |
| Universal Industries Inc. | 2754 |   | |
| Vac-U-Max | 2115 |   | |
| Whirlwind Engineering Inc. | 3844 |   | |
| Young Industries | 2627 | Spotlight |
