PTXi 2008 Exhibitors List Exhibitors by Category: Conveyors & Elevators - Conveyors-Belt
PTXi 2008 Exhibitors List Exhibitor Index
| Exhibitor | Booth# | Product Preview | |
| Advanced Bulk & Conveying Inc. | 2025 |   | |
| Belt Technologies Inc. | 2634 |   | |
| Bunting Magnetics Co. | 1837 |   | |
| Cambelt International Co. | 1633 |   | |
| Canty Inc. | 3840 |   | |
| Chantland MHS Co. | 2243 |   | |
| Classifier Milling Systems, a Div. of iCarbon Corp. | 2245 |   | |
| CNBM International Engineering Company Ltd. | 5220 |   | |
| Cog-Veyor Systems Inc. | 5328 |   | |
| Conveying Industries Inc. | 2630 |   | |
| Doyle Equipment Mfg. Co. | 2638 |   | |
| DustMASTER Enviro Systems | 4715 |   | |
| Electro-Sensors Inc. | 1461 |   | |
| EquipNet | 5112 |   | |
| Feeco International Inc. | 1600 | Preview | |
| GEA Powder Systems (Niro Inc.) | 1537 |   | |
| Hi Roller Conveyors | 2149 |   | |
| J&M Industrial Inc. | 3842 |   | |
| KWS Manufacturing Company Ltd. | 2618 |   | |
| Magnetic Products Inc. | 2339 |   | |
| Mixer Systems Inc. | 4715 |   | |
| Mollers North America Inc. | 3605 |   | |
| National Bulk Equipment Inc. | 1613 |   | |
| Orthman Conveying Systems | 5109 |   | |
| PASCO | 5413 |   | |
| Puritan Magnetics | 2704 |   | |
| Rapat Corp. | 1553 |   | |
| Rice Lake Weighing Systems | 4509 |   | |
| Sandvik Process Systems Inc. | 5216 |   | |
| Sefar Filtration Inc. | 4810 |   | |
| Shambaugh & Son L.P. | 4723 | Spotlight | |
| SK - Stelluti Kerr LLC | 1033 |   | |
| Stedman Machine Co. | 1500 |   | |
| Technical Felts Co. | 5009 |   | |
| TRAMCO Inc. | 2635 |   | |
| UniTrak Corporation Ltd. | 2414 |   | |
| Universal Industries Inc. | 2754 |   | |
| Vibra Screw | 3727 |   |
