PTXi 2008 Exhibitors List Exhibitors by Category: Conveyors & Elevators - Buckets, Elevator
PTXi 2008 Exhibitors List Exhibitor Index
| Exhibitor | Booth# | Product Preview | |
| 4B Components Ltd. | 2549 | Preview | |
| Adaptive Engineering & Fabrication | 1529 |   | |
| Advanced Bulk & Conveying Inc. | 2025 |   | |
| Apex Drive Laboratories Inc. | 4716 |   | |
| Cambelt International Co. | 1633 |   | |
| CNBM International Engineering Company Ltd. | 5220 |   | |
| Doyle Equipment Mfg. Co. | 2638 |   | |
| EquipNet | 5112 |   | |
| Feeco International Inc. | 1600 | Preview | |
| Fenwal Protection Systems | 2231 |   | |
| GEA Powder Systems (Niro Inc.) | 1537 |   | |
| Hägglunds Drives Inc. | 1201 |   | |
| Industrial Screw Conveyors | 2651 |   | |
| J&M Industrial Inc. | 3842 |   | |
| Kraus Vibratory Equipment | 3500 |   | |
| KWS Manufacturing Company Ltd. | 2618 |   | |
| Nerak Systems LP | 2219 |   | |
| Olds Elevator LLC | 2440 |   | |
| Orthman Conveying Systems | 5109 |   | |
| Screw Conveyor Corp. | 3912 |   | |
| Sidney Manufacturing Co. | 1006 |   | |
| Tapco Inc. | 5306 |   | |
| Technical Felts Co. | 5009 |   | |
| TRAMCO Inc. | 2635 |   | |
| UniTrak Corporation Ltd. | 2414 |   | |
| Universal Industries Inc. | 2754 |   |
