PTXi 2008 Exhibitors List Exhibitors by Category: Accessories - Waste Handling Systems
PTXi 2008 Exhibitors List Exhibitor Index
| Exhibitor | Booth# | Product Preview | |
| Advanced Bulk & Conveying Inc. | 2025 |   | |
| CNBM International Engineering Company Ltd. | 5220 |   | |
| Compass Wire Cloth | 2735 |   | |
| DustMASTER Enviro Systems | 4715 |   | |
| Dynamic Air Inc. | 1304 |   | |
| Eurovac | 4706 |   | |
| Feeco International Inc. | 1600 | Preview | |
| Gardner Denver Inc. | 1621 | Preview | |
| H-P Products Inc. | 1401 |   | |
| Heyl & Patterson Inc. | 3648 |   | |
| Imperial Industries | 2639 |   | |
| KICE Industries Inc. | 2039 |   | |
| Mixer Systems Inc. | 4715 |   | |
| National Bulk Equipment Inc. | 1613 |   | |
| Spencer Turbine Co. | 1637 |   | |
| Synthetic Polybulk | 5024 |   | |
| Tank Connection | 1821 | Preview | |
| The David Round Co. | 5207 |   | |
| Tiger-Vac Inc. | 3601 |   | |
| Ultra Industries Inc. | 4140 |   | |
| Valley Craft | 4720 | Preview | |
| Vibra Screw | 3727 |   |
