MEDTEC Europe 2009 Exhibitors - Full Exhibitor Listings
MEDTEC Europe 2009 Exhibitor Listing Index
A | B | C | D | E | F | G | H | I | J | K | L | M
N | O | P | Q | R | S | T | U | V | W | X | Y | Z | Show All
| Exhibitor | Stand# | Product Preview |
| 2 Spring | 628 |   |
| Accellent | 528 |   |
| ACI - Laser GmbH | 2340 |   |
| Acme-Monaco Corp. | 228 |   |
| Acnis International | 1379 |   |
| acos GmbH | 584 |   |
| ADELHELM Kunststoffbeschichtungen GmbH | 1665 |   |
| Adhesives Research Ireland | 552 |   |
| Admedes Schuessler GmbH | 1884 |   |
| Adroit Manufacturing Co. | 1685 |   |
| Advanced Power Group Corp | 1301 |   |
| AdvanSource Biomaterials | 1366 |   |
| A&D Verpackungsmaschinenbau Gmbh | 728 |   |
| Afag GmbH | 743 |   |
| AH Metal Solutions A/S | 1581 |   |
| A. Hopf GmbH | 1842 |   |
| Albion Springs Ltd | 578 |   |
| AL.MA SRL | 438 |   |
| AL TI COLOR SNC | 856 |   |
| Amaco Ing. Vonach GmbH | 485 |   |
| Amcor Flexibles | 572 |   |
| Amsler + Frey AG | 1744 |   |
| Amsonic AG | 1484 |   |
| Apex Machine Company | 452 |   |
| Apple Rubber Products | 341 |   |
| Arcom Industrie | 1740 |   |
| Aristotech GmbH | 1439 |   |
| Art of Technology AG | 1762 |   |
| ATS Automation Tooling Systems GmbH | 818 |   |
| Avail Medical Products, Inc. | 1410 |   |
| Avery Dennison Belgie bvba | 810 |   |
| Axon' Kabel GmbH | 1768 |   |
| BaHsys GmbH & Co.KG | 549 |   |
| Baitella AG | 652 |   |
| Balda Medical GmbH & Co. KG | 448 |   |
| Bangerter Microtechnik AG | 1750 |   |
| Bard Peripheral Vascular - OEM Products | 1210 |   |
| Baumann Springs Ltd. | 1759 |   |
| BBF Sterilisationsservice GmbH | 1270 |   |
| Beijing Demax Medical Technology Co., Ltd. | 1844 |   |
| Beijing Smart Technology Co. Ltd. | 1554 |   |
| Bein, Helmut GmbH | 784 |   |
| BGS Beta-Gamma-Service GmbH & Co. KG | 649 |   |
| Bio-Gate AG | 461 |   |
| Bischof + Klein GmbH & Co. KG | 889 |   |
| Borrelly Spring Washers | 1786 |   |
| BW-TEC GmbH | 689 |   |
| Canon Communications - Publications | 2402 |   |
| Canon Communications - Trade Show Div. | 2501 |   |
| Carl Baasel Lasertechnik GmbH & Co. KG | 1618 |   |
| Carl Haas GmbH medical division | 1668 |   |
| Carl Zeiss Industrielle Messtechnik GmbH | 2528 |   |
| Carniaflex srl | 869 |   |
| Carpenter Technology Corporation | 1664 |   |
| Carville Ltd. | 388 |   |
| Cendres + Metaux S.A. | 1489 |   |
| Ceramaret SA | 1250 |   |
| Chemgineering Business Design GmbH | 1480 |   |
| Cicorel SA | 1288 |   |
| Ciposa S.A. | 813 |   |
| Civitech s.r.l | 858 |   |
| Clusterland Oberoesterreich GmbH | 2440, 2448, 2540, 2548 |   |
| Colder Products Co. GmbH | 1403 |   |
| Connecticut Spring & Stamping | 272 |   |
| Contamac Ltd | 1362 |   |
| Contexo GmbH | 350 |   |
| CoorsTek | 1530 |   |
| Corscience GmbH & Co. KG | 445 |   |
| Creganna | 1348 |   |
| Degania Silicone Europe GmbH | 477 |   |
| De Koningh Medical Systems | 1385 |   |
| Diener AG Precision Machining | 1828 |   |
| Diener Electronic GmbH & Co. | 534 |   |
| Diener Precision Pumps Ltd. and Diener AG Precision Maching | 1828 |   |
| DINA-Hitex spol.s.r.o. | 1575 |   |
| Disposable Instrument Company, Inc. | 1589 |   |
| DKSH Switzerland Ltd. | 1584 |   |
| DOCERAM Medical Ceramics GmbH | 2310 |   |
| Donatelle | 1437 |   |
| Dr. Fritz Faulhaber GmbH & Co. KG | 561 |   |
| DSM Biomedical | 1368 |   |
| Dunn Industries, Inc. | 1230 |   |
| Dupont De Nemours Luxembourg | 618 |   |
| Dymax Europe GmbH | 437 |   |
| Eastman Chemical B.V. | 688 |   |
| E.Conn Company | 370 |   |
| EFD International Inc. | 1878 |   |
| Elliptec Resonant Actuator AG | 1764 |   |
| Elma GmbH & Co. KG | 1684 |   |
| ELOS | 1610 |   |
| Encaplast | 780 |   |
| Endox Feinwerktechnik GmbH | 1654 |   |
| Ensinger GmbH | 369 |   |
| Enterprise Ireland | 510 |   |
| EOA GmbH | 690 |   |
| EOS GmbH | 1384 |   |
| EPflex Feinwerktechnik GmbH | 1438 |   |
| Erich Lacher Praezisionsteile GmbH & Co. KG | 1754 |   |
| ESCATEC Switzerland AG | 848 |   |
| Essemtec AG | 755 |   |
| ET Elastomer Technik Gmbh | 318 |   |
| EUROFLEX GmbH | 730 |   |
| Europlasma | 871 |   |
| EVONIK Industries | 468 |   |
| EWIKON Heisskanalsysteme GmbH & Co.KG | 459 |   |
| Exopack Advanced Coatings | 658 |   |
| ExtruMed, LLC | 1546 |   |
| EZM Edelstahlzieherei Mark | 270 |   |
| FELA Leiterplattentechnik GmbH | 1836 |   |
| Fine Tubes Ltd | 1431 |   |
| FISA Ultraschall GmbH | 1269 |   |
| Fischer Connectors GmbH | 589 |   |
| FIT GmbH | 2366 |   |
| Formatec Technical Ceramics | 368 |   |
| forteq Nidau AG | 460 |   |
| Fortimedix B.V. | 1528 |   |
| Fort Wayne Metals Research Products Corporation | 1551 |   |
| Frankfurt Laser Company | 1402 |   |
| Frank Plastic AG | 674 |   |
| Fraunhofer-Gesellschaft | 1522 |   |
| Freudenberg Simrit GmbH & Co. KG | 752 |   |
| Freund Electronic | 252 |   |
| Fried Kunststofftechnik GmbH | 882 |   |
| Fruh Verpackungstechnik AG | 718 |   |
| FT Automation GmbH & Co. KG | 834 |   |
| Fuji Packaging | 764 |   |
| Furukawa Electric Europe | 1540 |   |
| F&W Frey & Winkler GmbH | 1830 |   |
| Gamma-Service Produktbestrahlung GmbH | 288 |   |
| Gardner Denver Thomas GmbH | 1450 |   |
| GDO Precision Technology GmbH | 842 |   |
| Gebauer Medizintechnik GmbH | 1389 |   |
| Gebrueder Frei GmbH & Co. KG | 864 |   |
| Gefasoft Automatisierung und Software GmbH | 665 |   |
| Gemue GmbH Gebr. Mueller | 356 |   |
| GE Sensing | 479 |   |
| GFPS - Gesellschaft fur Produktionshygiene | 648 |   |
| Ghilardi Stampi S.r.l. | 469 |   |
| GIMAC di Maccagnan Giorgio | 465 |   |
| Giugni SRL | 247 |   |
| Globtek Inc. | 1734 |   |
| GLT GmbH | 444 |   |
| GMTA e.V. c/o Kompetenzzentrum HoerTech GmbH | 581 |   |
| Grauel International B.V. | 748 |   |
| Greiner Bio-One GmbH | 585 |   |
| Grizzly Medical Sp.z o.o | 285 |   |
| Groth Feinwerktechnik GmbH & Co.K | 642 |   |
| Guehring OHG | 1775 |   |
| Haas Automation Europe | 1718 |   |
| Hader SA | 1770 |   |
| Hagmann Maschinenbau AG | 718 |   |
| Halkey-Roberts Corp. | 831 |   |
| Harmac Medical Products | 874 |   |
| Hawo GmbH | 210 |   |
| Haydon Motion Europe | 1334 |   |
| Heinz Schade Gmbh | 734 |   |
| Helbling Technik AG | 1477 |   |
| Helmut Klingel GmbH | 890 |   |
| Hemoteq AG | 1418 |   |
| Henkel AG & Co. KGaA | 1510 |   |
| Heraeus Holding GmbH | 1728 |   |
| Hightec MC AG | 1268 |   |
| Hittech Group B.V | 1658 |   |
| Honeywell Aerospace | 355 |   |
| HPF S.r.l. | 645 |   |
| HTP-Meds, LLC | 560 |   |
| Hydromer, Inc. | 1377 |   |
| IDEX Health & Science | 1285 |   |
| Iftest AG | 334 |   |
| IGS High Tech B.V. | 268 |   |
| IL MedTec AG | 588 |   |
| IMA AUTOMATION GmbH | 1322 |   |
| IMSTec GmbH | 428 |   |
| IMT Information Management Technology AG | 1350 |   |
| Innotool AG | 1742 |   |
| inpac Medizintechnik GmbH | 1462 |   |
| Inpotron Schaltnetzteile GmbH | 232 |   |
| Instrumek B.V | 1670 |   |
| Interface | 568 |   |
| International Quality Consulting AG | 1248 |   |
| Interpower Components Ltd. | 440 |   |
| Invibio Ltd | 1645 |   |
| Isotron Deutschland GmbH | 338 |   |
| ISPG, Inc. | 447 |   |
| ITB Precisietechniek | 1559 |   |
| ixmation AG | 1580 |   |
| Jacques Allemann SA | 1488 |   |
| Johnson Matthey GmbH | 1550 |   |
| Jossi AG | 1848 |   |
| Jueke Systemtechnik GmbH | 1458 |   |
| JVS Sales & Technical Consultants GmbH | 1428 |   |
| Kahle Europea S.P.A. | 830 |   |
| Kettenbach GmbH & Co. KG | 1573 |   |
| KKS Ultraschall AG | 1689 |   |
| Klaeger Spritzguss GmbH & Co. KG | 330 |   |
| Kloeckner DESMA Elastomertechnik GmbH | 1587 |   |
| KNF Neuberger GmbH | 1569 |   |
| Koerting Nachf. W. Steeger GmbH | 539 |   |
| Komax Systems | 610 |   |
| Konzelmann GmbH | 367 |   |
| KURZ GmbH & Co. KG | 1232 |   |
| KVH Hartung GmbH | 1872 |   |
| Lake Region Medical | 811 |   |
| Lang GmbH | 250 |   |
| Lastec AG | 1588 |   |
| Lauener + Cie SA | 1761 |   |
| LEE Hydraulische Miniaturkomponenten GmbH | 386 |   |
| Leister Process Technologies | 1690 |   |
| LHi Technology (Hong Kong) Company Limited | 1583 |   |
| Loemat GmbH | 634 |   |
| LPKF Laser & Electronics AG | 739 |   |
| Machine Solutions Inc. | 378 |   |
| Maillefer Instruments Trading Ltd. | 1748 |   |
| Martech Medical | 451 |   |
| Mascot AS | 1869 |   |
| Mawatec AG | 1345 |   |
| Maxon Motor AG | 430 |   |
| MC Tec Bv | 1470 |   |
| MDC GmbH | 1475 |   |
| MDT Medical Device Testing GmbH | 468, 1471 |   |
| Mechatronic AG | 738 |   |
| Medalfa Ltd. STi | 1485 |   |
| Medelec Minimeca S.A. | 1449 |   |
| Medical Cluster | 1328 |   |
| Medicon GmbH | 434 |   |
| Medicut Stent Technology GmbH | 1576 |   |
| MediGlobe Cardioplast GmbH | 757 |   |
| Medipack AG | 301, 310, 401, 402, 410, 501, 502, 601, 602 |   |
| Medisize AG | 518 |   |
| MedNet GmbH | 1310 |   |
| Meko Laserstrahl-Materialbearbeitungen | 1571 |   |
| Memory-Metalle GmbH | 1567 |   |
| Memry Corporation | 530 |   |
| MER, Medical Engineering Resources- Europe | 1818 |   |
| Microlumen, Inc. | 1548 |   |
| Micropen Technologies Corporation | 1659 |   |
| Microspec Corp. | 449 |   |
| microTEC | 455 |   |
| Microtek Medical B.V. | 339 |   |
| Minitubes | 1650 |   |
| Minivalve International | 1688 |   |
| Minnesota Rubber & Plastics | 1441 |   |
| Mitutoyo Messegeraete GmbH | 2529 |   |
| Moeller Medical GmbH & Co. KG | 1585 |   |
| MOOG | 548 |   |
| MOPAC modern packaging AG | 541 |   |
| MSH | 701 |   |
| MS Techniques | 1649 |   |
| MTD Active Medical | 271 |   |
| MULTIVAC Sepp Haggenmueller GmbH & Co KG | 478 |   |
| Murrplastik Produktionstechnik | 540 |   |
| NAMSA | 230 |   |
| National Manufacturing Co., Inc. | 1574 |   |
| Nelipak BV | 490 |   |
| Netstal Maschinen AG | 868 |   |
| Nissha Europe GMBH | 345 |   |
| NMI Naturwissenschaftl. U. Medizin. Inst | 248 |   |
| Nolato Medical Rubber AB | 1378 |   |
| NOVOPLAST AG | 360 |   |
| Nusil Technology - Europe | 538 |   |
| Oechsler AG | 1858 |   |
| OGP Messtechnik GmbH | 851 |   |
| Oliver Medical | 790 |   |
| OPEN MIND Technologies AG | 2324 |   |
| Optima | 1344 |   |
| Orchid Orthopedics | 1468 |   |
| Osypka Dr., GmbH | 550 |   |
| Otec Praezisionsfinish | 1555 |   |
| Paro AG | 833 |   |
| Perfecseal, A Bemis Co. | 290 |   |
| Permabond Adhesives | 873 |   |
| Pierval S.A. | 1440 |   |
| PINK GmbH Plasma-finish | 212 |   |
| Pixargus GmbH | 740 |   |
| Plasmatreat GmbH | 849 |   |
| Poeppelmann Gmbh & Co. KG | 679 |   |
| Polyfil Ag | 1850 |   |
| Polymec AG | 454 |   |
| PPCS Teutonia | 1868 |   |
| Precision Wire Components | 1544 |   |
| Prent Corp. | 684 |   |
| primeTEC GmbH & Co. KG | 1736 |   |
| Printing International | 650 |   |
| PROdesign GmbH | 678 |   |
| Promepla | 870 |   |
| protoform K. Hoffmann GmbH | 2248 |   |
| Protolabs Ltd. | 557 |   |
| Protomedical GmbH | 1839 |   |
| Pulse Technologies Inc. | 1354 |   |
| Puracon GmbH | 878 |   |
| PX Precimet SA | 570 |   |
| Qosina | 1570 |   |
| Raumedic AG | 537 |   |
| RECTUS GmbH | 1790 |   |
| Riegler GmbH & Co. KG | 470 |   |
| Riwisa Ag Kunststoffwerk | 1810 |   |
| RKT Rodinger Kunststoff-Technik Gmbh | 1749 |   |
| Roland Braeuer | 2418, 2428 |   |
| Romay AG | 1448 |   |
| Rosti Nederland BV | 750 |   |
| Royal Master Grinders, Inc. | 1631 |   |
| RPC Formatec GmbH | 2361 |   |
| RTP Co. | 1253 |   |
| Ruetschi Technology AG | 328 |   |
| Rynel, Inc. | 554 |   |
| Samaplast AG | 374 |   |
| Sandvik Material Technology - Sandvik MedTech | 1831 |   |
| Sarna Plastec AG | 359 |   |
| Sayan Orthopaedics Ltd. | 1637 |   |
| Scherer Industrievertretung | 2210 |   |
| Scheuermann + Heilig GmbH | 1558 |   |
| Schneider- Dr. Heinrich Schneider Messtechnik GmbH | 1346 |   |
| Schnurr, Helmut GmbH | 344 |   |
| Schott Glas | 1751 |   |
| Secant Medical | 1251 |   |
| SEDAT SA | 453 |   |
| Seleon GmbH | 828 |   |
| Sengewald Klinikprodukte GmbH | 488 |   |
| Sensortechnics GmbH | 1371 |   |
| SGM Schut Geometrische Messtechnik GmbH | 1829 |   |
| Siemens AG Automation and Drives | 2356 |   |
| SMC-Mould Innovation AG | 464 |   |
| Solidtec GmbH | 1679 |   |
| Sommer GmbH & Co. KG | 1430 |   |
| Sonotec | 1653 |   |
| Sored S.A. | 640 |   |
| Sortimat Technology GmbH & Co Production | 710 |   |
| Specialty Coating Systems, Inc. | 273 |   |
| Specialty Silicone | 1818 |   |
| Sphinx Werkzeuge AG | 1388 |   |
| SPT Roth AG | 1635 |   |
| Statech Systems AG | 1490 |   |
| Staubli Tec-Systems GmbH | 768 |   |
| Steri Chem | 580 |   |
| Sterigenics N.V. | 685 |   |
| steripac GmbH | 630 |   |
| Strain Measurement Devices Ltd. | 829 |   |
| Sueddeutsche Feinmechanik GmbH | 1870 |   |
| Suedpack Medica AG | 788 |   |
| Swisstronics Contract Manufacturing AG | 1590 |   |
| SycoTec GmbH & Co. KG | 1568 |   |
| TAKTOMAT GmbH | 2590 |   |
| teamtechnik GmbH | 418 |   |
| Teledyne Technologies Inc. | 348 |   |
| Teleflex Medical | 1235 |   |
| Teuscher Kunststoff-Technik AG | 358 |   |
| Texas Instruments Deutschland GmbH | 1338 |   |
| Ticona GmbH | 269 |   |
| TiJET Medizintechnik GmbH | 1811 |   |
| Tiromat-CFS Germany GmbH | 289 |   |
| Topas Advanced Polymers GmbH | 556 |   |
| Toxikon Europe | 638 |   |
| Treff AG | 357 |   |
| Trotec Laser GmbH | 1784 |   |
| UNOR Technology AG | 1451 |   |
| UTILIS AG | 1701 |   |
| Valcon Healthcare Sp. z o.o. | 1628 |   |
| Vascotube GmbH | 1330 |   |
| Veld Laser Innovations | 439 |   |
| Velox GmbH | 2312 |   |
| Vereinigte Papierwarenfabriken GmbH | 888 |   |
| Vieweg GmbH | 1731 |   |
| Viktor Hegedues GmbH | 1655 |   |
| Vision Engineering Ltd. - Central Europe | 702 |   |
| Vitalo Plastics N.V. | 670 |   |
| Vulcanium Metals Inc. | 1364 |   |
| Waldorf Technik GmbH & Co. KG | 564 |   |
| Weidmann Plastics Technology AG | 838 |   |
| Well Diamantdrahtsaegen GmbH | 1601 |   |
| Werth Messtechnik GmbH | 2301 |   |
| Whr Hossinger Kunststofftechnik Gmbh | 749 |   |
| Wieland Precious Metal Division | 1788 |   |
| Wild & Kuepfer AG | 2410 |   |
| Willemin Macodel S.A. | 2318 |   |
| Wipak OY | 770 |   |
| WITec GmbH | 1446 |   |
| Wyrsch AG | 340 |   |
| Zapp Medical Alloys GmbH | 774 |   |
| Zeltwanger Automation GmbH | 544 |   |
| Zeon Europe GmbH | 680 |   |
| Zett Optics GmbH | 2271 |   |
| Zeus Inc. | 450 |   |
| Zrinski AG | 1370 |   |
| Zuehlke Engineering AG | 1730 |   |
| z-werkzeugbau-gmbh | 840 |   |
| Zwick GmbH & Co. KG | 876 |   |
3-5 March 2009