| COMPANY | STAND |
| Accellent Inc. | 2034 |
| Adali Automation Ltd | 8080 |
| Advanced Therapeutic Materials Ltd. | 2000, 8044 |
| AILU | 8047 |
| AKI Medical Moulding | 2000, 8044 |
| Albis UK Ltd. | 1814 |
| Algram Group Ltd. | 1820 |
| Amcor Flexibles | 6028 |
| Amsonic AG | 2013 |
| Anglo Production Process Ltd. | 6032 |
| APEM Components Ltd. | 4005 |
| Arburg Ltd. | 2060 |
| Arrow Medical Ltd. | 2000, 8044 |
| Ascertain/Fullfact | 8074 |
| Asco Joucomatic Ltd. | 4016 |
| ATS Automation Munich | 1822 |
| Batten Allen Ltd. | 10034 |
| Baty International | 1648 |
| Baumann Springs Ltd. | 1832 |
| Beijing Choice Electronic Technology Company Ltd. | 1656 |
| Branson Ultrasonics | 6026 |
| Brightworks Ltd. | 10030 |
| BW-I Baden Wuerttemberg | 2064 |
| Canon Communications LLC | 4024 |
| Carclo Technical Plastics Ltd. | 1838 |
| Carville Ltd. | 4014 |
| CERAM | 4021 |
| CGTECH Ltd. | 8058 |
| Chester Medical Solutions | 6030 |
| Clamason Industries Ltd. | 2000, 8044 |
| Connector Solutions | 4006 |
| Contec Medical System Company Ltd. | 1436 |
| DCA Design International | 2024 |
| De Koningh Medical Systems | 1850 |
| Delta Line Europe UK Ltd. | 2014 |
| Diener electronic GmbH + Co. KG | 2036 |
| DINA-Hitex spol. s r.o. | 10026 |
| Distrupol | 1834 |
| Eastman Chemical B.V. | 6024 |
| EFD International Inc. | 6022 |
| Egide UK Ltd. | 2017 |
| Electro Mechanical Systems Ltd. (EMS) | 6020 |
| Electrox | 2044 |
| Elma Hans Schmidbauer GmbH & Co KG. | 6018 |
| Epak Electronics Ltd. | 1801 |
| Europac 3D | 1804 |
| Fanuc Robotics UK | 8056 |
| Fife Fabrications Ltd. | 1638 |
| Finesse Medical Ltd. | 8050 |
| First Cut Prototype | 4002 |
| First Cut Prototype | 4002 |
| GlobTek Inc. | 1860 |
| GSI Group | 1858 |
| GTMA | 10036 |
| Hadleigh Castings Ltd. | 10032 |
| Henkel Ltd. | 2020 |
| Hk Technologies Ltd | 1859 |
| Hunt Developments (UK) Ltd. | 2002 |
| ILS Ltd. | 10020 |
| Industrial Design Consultancy (IDC) Ltd. | 1824 |
| Institution of Engineering Designers | 10022 |
| Integrated Technologies Ltd. | 2012 |
| Interplex PMP Ltd. | 2030 |
| Interpower Components Ltd. | 1842 |
| Isotron Ltd. | 4018 |
| ITC Ltd. | 2046 |
| Jenton International Ltd. | 1800 |
| Kato Entex Ltd. | 8049 |
| Kaye Dee Marking Solutions Ltd. | 2010 |
| Kinneir Dufort Design | 4008 |
| Komax Systems LCF (UK office) | 1816 |
| Kuka Automation and Robotics | 8052B |
| Laser Lines Ltd. | 2026 |
| Laser Prototypes Europe Ltd. | 1821 |
| Lee Products Ltd. | 2056 |
| Lee Spring Ltd. | 8045 |
| Leica Microsystems UK | 2050 |
| LONZA Wokingham Ltd. | 6036 |
| Magellan Technology (Europe) Ltd. | 2000, 8044 |
| Manner (UK) Ltd. | 1805 |
| Mastercam CAD/CAM Systems | 10038 |
| MasterControl Global Ltd. | 1853 |
| Mattec Ltd | 8076 |
| maxon motor uk ltd. | 2008 |
| Medical Device Technology | 4024 |
| Medical Interchange Project | 1628, 8055 |
| Medilink West Midlands | 2000, 8044 |
| Medisize Corp. | 4012 |
| MedNet GmbH | 8046 |
| Metrology Direct | 4030 |
| Microspring & Presswork | 2000, 8044 |
| Mikron Assembly Technology | 4000 |
| Modular Automation International Limited | 8052A |
| MSC Software | 2040 |
| Nelipak BV | 2006 |
| NGS PRODUCTS | 1872 |
| Nikon UK Ltd. | 1854 |
| Nitto Kohki Europe Company Ltd. | 1826 |
| Norgren Ltd. | 1802 |
| NuSil Technology Europe | 4010 |
| ODU UK Ltd. | 2016 |
| OGP UK Ltd. | 1844 |
| OPEN MIND Technologies AG | 2061 |
| Origin Product Design | 2038 |
| Packaging Automation Ltd. | 2018 |
| Parker Hannifin | 1810 |
| PDD Group Ltd. | 1840 |
| Permabond Adhesives | 1658 |
| Physiological Measurements Ltd. | 2000, 8044 |
| PI (Physik Instrumente) Ltd. | 1812 |
| Polymer Systems Technology Ltd. | 4010 |
| Primasil Silicones Ltd. | 2000, 8044 |
| Promepla S.A. | 2004 |
| Pro-Tek Medical | 4001 |
| Protomold | 4002 |
| Qosina | 4004 |
| Qualitetch Components Ltd. | 10018 |
| Renfrew Group International | 8051 |
| Riverside Medical Packaging Company Ltd. | 1808 |
| Rofin-Baasel UK Ltd. | 2032 |
| Rosler UK | 1654 |
| SIM assembly machines, Business Unit of FT Automation GmbH & Co. KG | 1828 |
| SKF UK Limited Condition Monitoring Centre [Livingstone] | 1806 |
| Slieve Foy Tool & Die Ltd. | 2058 |
| Southern Springs & Presssings Ltd. | 1646 |
| Sovrin Plastics Ltd. | 2042 |
| Specialty Coating Systems Inc. | 2054 |
| Springmasters Ltd. | 4026 |
| Sterilin Ltd. | 4007 |
| SteriPack Medical Ltd. | 6034 |
| Strain Measurement Devices Ltd. | 4020 |
| Sumac Engineering Ltd | 8084 |
| Supra Alloys, Inc. | 1652 |
| Swiss Tec AG | 2048 |
| Tactiq Ltd. | 1825 |
| Tampo Ltd. | 10028 |
| Tecvac (part of Wallwork Heat Treatment Ltd.) | 2000, 8044 |
| Telesis | 2001 |
| Telsonic UK Ltd. | 2052 |
| The Engineer Magazine (Centaur Comms) | 1864 |
| The West Group | 1846 |
| The West Group | 1846 |
| Tinius Olsen Ltd. | 10024 |
| Tommy Nielsen - Swanstone Ltd. | 2019 |
| Tom Parker Ltd. | 8042 |
| Trumpf | 1818 |
| Vision Engineering Ltd. | 1852 |
| Wonderware UK | 6040 |
| XGEN | 8048 |
| Yamazaki Mazak UK Ltd. | 8054 |
| Zahoransky AG - Swanstone Ltd. | 2022 |
| Zeal Clean Supplies Ltd. | 2028 |
| Z TEQ | 1848 |
| Zybert Computing Ltd. | 2000, 8044 |
