Exhibitor Listings
Updated Friday, February 8, 2008
| Exhibitor | Stand# | Product Preview |
| 3DX-Ray Ltd. | 507 | Preview |
| 3M Health Care | 518 | Preview |
| Accellent Inc. | 535 |   |
| Advanced Design & Manufacturing | 551 |   |
| Advanced Energy | 563 |   |
| Advanced Imaging Magazine | 2401 |   |
| Aerotech Ltd. | 2000 |   |
| AGR Automation Ltd. | 845, 934 |   |
| AIID Solutions | 1513 |   |
| Airedale Environmental Services Ltd. | 813 |   |
| AJP Publishing | 1334 |   |
| A K Industries (Medical Mouldings) Ltd. | 538 |   |
| Alrad Imaging | 2312 | Preview |
| Alrad Imaging | 2312 | Spotlight |
| Amcor Flexibles | 839 |   |
| AMETEK Calibration Instruments | 1405 | Preview |
| Amsonic AG | 530 | Preview |
| Anglia Instruments Ltd. | 1606 |   |
| Anglo Production Process Ltd. | 610 |   |
| APC - Hero | 1618 |   |
| APEM Components Limited | 422 |   |
| Apple Rubber Products | 629 | Preview |
| AP Technologies Ltd. | 2402 | Preview |
| ASCO/JOUCOMATIC Numatics | 1020 |   |
| AS-Interface Expert Alliance | 1800 |   |
| ASL | 1333 |   |
| ASM (Automation Sensors Measurement) | 1102 |   |
| Associates of Cape Cod Inc. | 619 | Preview |
| ATC Systems Ltd. | 845, 934 |   |
| ATS Automation Tooling Systems Munich GmbH & Co. KG | 310 |   |
| Austin Benn Consultants Ltd. | 1610 |   |
| Automated Packaging Systems | 1804 |   |
| Automation Systems Ltd. | 2210 |   |
| Baldor UK Ltd. | 2100 |   |
| Balluff | 1043 | Preview |
| Balseal Engineering Europe B.V. | 324 | Preview |
| Barkley Plastics Ltd. | 432, 918, 922 |   |
| Barloworld Scientific Ltd. | 515 |   |
| Barum & Dewar Ltd. | 1052 | Preview |
| Basan UK Ltd. | 906 |   |
| Batten Allen Ltd. | 819 |   |
| Battenfeld UK | 522 |   |
| Baumann Springs Ltd. | 438 |   |
| Beakbane Ltd. | 1902 |   |
| Bellurgan Medical | 403 |   |
| Berkshire | 1010 |   |
| BFi OPTiLAS Ltd. | 1507 |   |
| BIBUS UK Ltd. | 1908 |   |
| Biotest (UK) Ltd. | 1004 |   |
| Branson Ultrasonics | 521 |   |
| Brightworks Ltd. | 820 | Preview |
| British Machine Vision Association | 2415 |   |
| British Society for Strain Measurement (BSSM) | 1604 |   |
| British Vacuum Council/IOP Vacuum Group | 571 |   |
| Bronkhorst (UK) Ltd. | 940 |   |
| Brownell Ltd. | 1041 |   |
| Bruel & Kjaer Ltd. | 1122 | Preview |
| Caburn-MDC Europe Ltd. | 570 |   |
| Cadtek Systems | 623 |   |
| Calibration Dynamics Ltd. | 1612 |   |
| Cambridge Vibration Maintenance Services Ltd. | 1313 |   |
| Canon Communications LLC | 1314 |   |
| CANON COMMUNICATIONS LLC — Publications | 551 |   |
| Carclo Technical Plastics Ltd. | 407 |   |
| Cardiff Medicentre | 602 |   |
| Carl Zeiss Ltd. | 550 | Preview |
| C-Cubed | 1320 |   |
| Cels Healthcare Network | 603 |   |
| Ceramic Seals Ltd. | 569 |   |
| Charpak Medical Ltd. | 402 | Preview |
| China Medical Device Manufacturer | 551 |   |
| Clamason Industries Ltd. | 432, 918, 922 |   |
| Cleanroom Solutions Ltd. | 914 |   |
| Cleanroom Technology Magazine | 1006 |   |
| Cognex® | 2407 |   |
| Components 4 Machinery, a Division of WDS Components Ltd. | 2001 |   |
| Craft Data Ltd. | 2206 |   |
| Creative Group | 740 |   |
| CSMA Ltd. | 719 | Preview |
| Curtis Fine Papers | 845, 934 |   |
| CVI Melles Griot | 2606 |   |
| Cybaman Technologies | 1801 | Preview |
| CzechInvest UK/IRL | 635 |   |
| Danielson (UK) Ltd. | 433 |   |
| Dantec Dynamics Ltd. | 1045 |   |
| Da/Pro Rubber Inc. | 829 |   |
| Datalink Electronics Ltd. | 1234 |   |
| Davall Stock Gears | 1520 |   |
| DCA Design International | 600 |   |
| De Koningh Medical Systems | 549 |   |
| Delta Line Europe Ltd. | 502 |   |
| Denny Bros Ltd. | 505 | Preview |
| Dewetron | 1236 |   |
| Distrupol | 313 |   |
| Drallim Industries Ltd. | 1813 | Preview |
| Drive Lines Technology | 1811 |   |
| DSP Design Ltd. | 1100 |   |
| Dwyer Instruments Ltd. | 1521 |   |
| Dycem Ltd. | 811 |   |
| Eastman Chemical B.V. | 728 |   |
| Edinburgh Instruments Ltd. | 1206 | Preview |
| Edmund Optics Ltd. | 2504 |   |
| EFD International Inc. | 927 | Preview |
| Egide UK Ltd. | 217 | Preview |
| ELCAN Optical Technologies | 932 |   |
| Electro Mechanical Systems Ltd. | 630 |   |
| Electro Optical Systems Ltd. | 432, 918, 922 |   |
| Electrox | 620 |   |
| Eley Metrology Ltd. | 221 | Preview |
| Eltek Ltd. | 528 |   |
| Eltek Ltd. | 1435 |   |
| Endevco UK Ltd. | 1316 |   |
| Epak Electronics Ltd. | 311 |   |
| Epis Automation | 1807 |   |
| Eplan - Rittal Ltd. | 2315 |   |
| ESI - Ellison Sensors | 1318 |   |
| ETL - Inertial Aerosystems | 1535 | Preview |
| European Medical Device Manufacturer | 551 |   |
| European Patent Office | 2417 | Preview |
| Eurotherm Ltd. | 1511 |   |
| Facility Monitoring Systems Ltd. | 1018 | Preview |
| Fairway Engineering (Bristol) Ltd. | 576 |   |
| Feller UK Ltd. | 553 |   |
| Ferrotec (UK) Ltd. | 578 | Preview |
| Feteris Components UK | 1404 | Preview |
| Fife Fabrications Ltd. | 845, 934 | Preview |
| Firstsight Vision Ltd. | 2200 | Spotlight |
| Fischer Connectors Ltd. | 1307 | Preview |
| FLIR Systems Ltd. | 2513 | Preview |
| Flotech Solutions Ltd. | 1208 |   |
| Fluxgate World | 1308 |   |
| Force Logic UK | 1201 |   |
| Foster Corp. | 829 |   |
| FotoFab | 2416 |   |
| Fylde Electronics Laboratories Ltd. | 1222 |   |
| GAMBICA Association | 1216 |   |
| Gantner Instruments | 1319 |   |
| Gefran UK Ltd. | 1504 |   |
| GE Sensing | 1044 |   |
| Gimatic UK | 2112 |   |
| GlobTek Inc. | 604 | Preview |
| Goepel Electronics Ltd. | 226 |   |
| Grant Instruments (Cambridge) | 1213 |   |
| GX Design Engineers | 529 |   |
| Hach Ultra | 910 |   |
| Halkey-Roberts Corp. | 439 | Preview |
| Hamamatsu Photonics UK Ltd. | 729 | Preview |
| Hamamatsu Photonics UK Ltd. | 2505 | Preview |
| Haredata Electronics | 1434 |   |
| Harmac Medical Products Ltd. | 320 |   |
| HBM United Kingdom Ltd. | 1312 | Preview |
| Heason Technology Ltd. | 1114 |   |
| Helapet | 1012 |   |
| Henkel Loctite Adhesives Ltd. | 542 |   |
| HepcoMotion® | 2110 |   |
| Hitex (UK) Ltd. | 1217 |   |
| Hiwin/PMS Ltd. | 1809 |   |
| Horizon Instruments | 434 |   |
| HPC Gears Ltd. | 1901 | Preview |
| HPM Ltd. | 408 |   |
| Huba Control AG | 1503 |   |
| Hubert de Backer nv | 562 |   |
| Hunt Developments (UK) Ltd. | 926 |   |
| igus UK | 1906 | Preview |
| ILS Ltd. | 633 |   |
| Imaging & Machine Vision Europe | 2600 |   |
| IMC Group | 1315 |   |
| Impac Infrared Ltd. | 1209 |   |
| Impress Sensors & Systems Ltd. | 1516 |   |
| Industrial Design Consultancy (IDC) Ltd. | 537 |   |
| Industrial Ethernet Book | 1701 |   |
| Industrial Interface Ltd. | 1620 |   |
| Industrial Technology Magazine | 2002 |   |
| Infratec UK | 1305 | Preview |
| Injecta GmbH Klingenthal | 821 |   |
| Institute of Measurement and Control | 838 |   |
| Institute of Measurement and Control | 1116 |   |
| Institution of Engineering Designers | 430 |   |
| Instrumentation Magazine | 1512 |   |
| Integrated Technologies Ltd. | 832 |   |
| Intellectual Property Office | 2417 |   |
| Interface Force Measurements Ltd. | 1109 |   |
| Interplex PMP Ltd. | 520 |   |
| Interpower Components Ltd. | 714 |   |
| Isothermal Technology Ltd. | 1537 |   |
| Isotron Ltd. | 406 |   |
| ITC Ltd. | 842 |   |
| ITW Texwipe | 906 |   |
| IVD Technology | 551 |   |
| Ixthus Instrumentation Ltd. | 1114 |   |
| Jaeger GmbH | 1300 | Preview |
| Jena-Tec | 1907 |   |
| Jenton International Ltd. | 336 |   |
| JohnsonDiversey | 816 |   |
| Jokab Safety (UK) Ltd. | 2205 |   |
| Jumo Instruments Company Ltd. | 1420 | Preview |
| Kabelschlepp Metool | 2212 |   |
| Kappa opto-electronics GmbH | 2418 | Preview |
| Kato Entex Ltd. | 526 |   |
| Kawasaki Robotics (UK) Ltd. | 2114 |   |
| Kaye Dee Marking Solutions Ltd. | 420 | Preview |
| Kemo | 1134 |   |
| Kinneir Dufort Design | 546 | Preview |
| Kistler Instruments Ltd. | 1223 |   |
| Komax Systems LCF (UK office) | 327 |   |
| Konica Minolta Sensing Europe B.V. | 1600 |   |
| Kurt J. Lesker Company Ltd. | 640 |   |
| Labfacility Ltd. | 1221 |   |
| Labman Automation | 334 |   |
| Laidler Associates | 2104 |   |
| Lamarflo Ltd. | 911 |   |
| Lambda Photometrics Ltd. | 2406 |   |
| Land Instruments International | 1118 |   |
| Lascar Electronics | 1601 | Preview |
| Laser Components (UK) Ltd. | 2510 | Preview |
| Laser Lines Ltd. | 527 |   |
| Lee Products Ltd. | 557 |   |
| Lemo (UK) Ltd. | 1506 |   |
| Leuze Mayser Electronnic Ltd. | 1815 |   |
| LewVac LLP | 573 | Preview |
| Lighthouse UK Ltd. | 1802 | Preview |
| LINOS Photonics Ltd. | 2418 | Preview |
| London Electronics Ltd. | 1335 |   |
| LONZA Wokingham Ltd. | 822 |   |
| Lynbond 2000 | 903 |   |
| Machinebuilding.net | 1814 |   |
| Machine Building Systems Ltd. | 2108 |   |
| Mahr UK PLC | 2300 |   |
| Manufacturing Technologies Association | 216 |   |
| Martec Ltd. | 1505 |   |
| maxon motor uk ltd. | 734 |   |
| MCP Tooling Technologies | 702 |   |
| MD&DI | 551 |   |
| Measurement Systems Ltd. | 1436 |   |
| Mecmesin Ltd. | 625 | Preview |
| MeddiQuest Ltd. | 301 |   |
| MEDER electronic UK | 1099 |   |
| Medical Design Excellence Awards | 551 |   |
| Medical Device Link | 551 |   |
| Medical Device Technology | 551 |   |
| Medical Electronics Manufacturing | 551 |   |
| Medical Product Manufacturing News | 551 |   |
| MediCET | 534 |   |
| Medifiq Healthcare Corp. | 710 |   |
| Medilink West Midlands | 432, 918, 922 |   |
| Medilink West Midlands | 432, 918, 922 |   |
| Medisize | 824 |   |
| Med-Tech Precision | 551 |   |
| Megatech Ltd. | 849 |   |
| Metal Injection Mouldings Ltd. | 837 | Preview |
| Michell Instruments Ltd. | 1220 |   |
| Microdul AG | 733 |   |
| Micro-Epsilon UK Ltd. | 1054 |   |
| Micrometric Ltd. | 1306 |   |
| Mikron Assembly Technology | 332 | Preview |
| Minitec UK Ltd. | 1810 |   |
| Misumi UK Ltd. | 1914 | Preview |
| MK Profile Systems Ltd. | 1910 |   |
| Modular Automation International Ltd. | 830 |   |
| Moldflow (Europe) Ltd. | 517 |   |
| Motionlink Ltd. | 2304 |   |
| Motoman Robotics | 2214 | Preview |
| MVD Ltd. | 2302 |   |
| MX | 551 |   |
| Nano Hygiene Coatings Ltd. | 432, 918, 922 |   |
| National Instruments | 1408 |   |
| National Physical Laboratory (NPL) | 1108 |   |
| Nelipak bv | 836 | Preview |
| Newport Spectra-Physics Ltd. | 1812 |   |
| Nikon UK Ltd. | 624 |   |
| Nitto Kohki Europe Company Ltd. | 715 | Preview |
| Nixon Flowmeters Ltd. | 1301 |   |
| Nohau UK Ltd. | 1218 |   |
| NOR-CAL UK | 649 |   |
| Norgren Ltd. | 419 | Preview |
| NT Cadcam | 636 |   |
| NTE Vacuum Technology Ltd. | 856 |   |
| NuSil Technology Europe | 724 | Preview |
| Nypro Ltd. | 834 |   |
| Oakleigh Cases Ltd. | 2610 |   |
| ODU UK Ltd. | 541 |   |
| Oerlikon Leybold Vacuum UK Ltd. | 567 |   |
| OGP UK Ltd. | 426 |   |
| Oliver Medical | 556 | Preview |
| Olympus Industrial | 2400 |   |
| Olympus UK Ltd. | 2310 |   |
| Omni Sensors and Transmitters Ltd. | 1402 |   |
| OptiCal Sciences | 808 |   |
| Orlin technologies Ltd | 2602 |   |
| Owen Mumford Ltd. | 432, 918, 922 |   |
| Pacer International Ltd. | 2308 |   |
| Packaging Automation Ltd. | 833 | Preview |
| Panasonic Electrical UK Ltd. | 2404 |   |
| Paramount Packaging Systems | 427 |   |
| PCB Piezotronics Ltd. | 1110 |   |
| PCB-POOL | 1235 |   |
| PDD Group Ltd. | 314 | Preview |
| PDR | 735 |   |
| Penny + Giles Controls Ltd. | 1418 |   |
| Performance Plastics | 523 |   |
| Permabond Engineering Adhesives Ltd. | 1024 |   |
| Pfeiffer Vacuum Ltd. | 850 |   |
| Pharmagraph | 805 |   |
| Photon Lines Ltd. | 2414 |   |
| Photo-Sonics International | 2506 |   |
| Photron (Europe) Ltd. | 2413 |   |
| Pickering Interfaces Ltd. | 1133 | Preview |
| Pico Technology Ltd. | 1304 | Preview |
| Placepower UK Ltd. | 1806 |   |
| PMT (GB) Ltd. | 812 |   |
| Polyflor Ltd. | 803 |   |
| Polymer Systems Technology Ltd. | 724 |   |
| Polymer Technology Group Inc. | 516 |   |
| Precipart UK | 432, 918, 922 |   |
| Precision Optics Gera | 2608 |   |
| Precision Plus Vacuum Parts | 643 | Preview |
| PR electronics | 1414 |   |
| Profibus Group | 1700 |   |
| Promepla S.A. | 720 |   |
| Proquamed Ltd. | 845, 934 |   |
| Proquis Ltd. | 701 |   |
| Protomold | 612 | Preview |
| Qosina | 616 |   |
| QualiSystems | 1212 | Preview |
| Rapid Techniques Ltd. | 424 |   |
| RA Rodriguez | 2201 |   |
| Raytek - Infrared Temperature Measurement | 1514 |   |
| R.D.P. Electronics Ltd. | 1120 |   |
| Renishaw plc | 1609 | Preview |
| Review Display Systems Ltd. | 2105 |   |
| Rhopoint Components Ltd. | 1419 |   |
| Riverside Medical Packaging Company Ltd. | 840 |   |
| RJ Urmson Commissioning Engineers Ltd. | 1014 |   |
| RNA Automation Ltd. | 2014 | Preview |
| Rofin-Baasel UK Ltd. | 533 | Preview |
| Rotronic Instruments (UK) Ltd. | 1401 |   |
| Rösler UK | 723 |   |
| Roxspur Measurement and Control | 1321 |   |
| RTS Flexible Systems | 428 |   |
| S3 Alliance | 902 |   |
| Saint-Gobain Solcera | 577 |   |
| SAP Ltd. (Special Application Products Ltd.) | 2303 | Preview |
| Scanwel | 644 |   |
| Schaeffler UK Ltd. | 2004 | Preview |
| Schott Fibre Optics | 2202 |   |
| Schulke & Mayr UK | 809 |   |
| Schunk Intec Ltd. | 2008 |   |
| Scorpion Vision Ltd. | 2313 |   |
| Scotech Ltd. | 645 |   |
| Scottish Society for Contamination Control | 806 |   |
| SCT Ceramics | 641 |   |
| Sensorland.com | 1119 | Preview |
| Sensor Technology Ltd. | 1603 | Preview |
| SFM - Sueddeutsche Feinmechanik | 544 | Spotlight |
| Shield Medicare - a Division of Ecolab | 908 |   |
| Sill Optics GmbH and Co. KG | 2314 | Preview |
| SKF | 845, 934 |   |
| Smart Products Inc., Div. of Smart Pumps | 621 | Preview |
| Smith and Nephew Technical Services Group | 704 |   |
| Society of Environmental Engineers | 1002 |   |
| Solartron Metrology Ltd. | 1421 |   |
| Sovrin Plastics Ltd. | 614 |   |
| Specialty Coating Systems Inc. | 525 |   |
| Springmasters Ltd. | 405 |   |
| SS Scientific Ltd. | 855 | Preview |
| SST Sensing Ltd. | 1202 |   |
| Stadium Group PLC | 214 |   |
| Status Instruments | 1403 |   |
| SteriPack Medical Ltd. | 930 |   |
| Steris Ltd. | 807 |   |
| Stevenage Circuits Ltd. | 410 |   |
| STFC | 564 |   |
| Strain Measurement Devices Ltd. | 713 |   |
| StrainSense Ltd. | 1046 |   |
| Supra Alloys Inc. | 536 |   |
| Swiss Tec AG | 404 | Preview |
| Syntech-Europe Ltd | 901 |   |
| Tactiq Ltd. | 708 |   |
| Technifor Marking and Vision Ltd. | 437 |   |
| Techni Measure | 1522 |   |
| Technium Digital@Sony | 602 |   |
| Technology International | 631 |   |
| Technopath | 801 |   |
| Tecvac | 432, 918, 922 |   |
| Telesis Eagle Ltd. | 841 |   |
| Telsonic UK Ltd. | 401 |   |
| TESA Technology UK Ltd. | 1204 |   |
| The GMP Group (Cleanroom Technologies UK) | 802 |   |
| The Guardline Group | 912 |   |
| The Manufacturing Engineering Center (MEC) | 700 |   |
| The Medical Device Company Ltd. | 845, 934 |   |
| The MedTech Group Inc. | 931 |   |
| The TCT Magazine | 228 |   |
| The Versatile Flooring Company Ltd. | 1042 | Preview |
| The West Group | 1028 |   |
| Third Dimension Software Ltd. | 1040 |   |
| Thomas Industrial Media bvba | 1121 |   |
| TIA Ltd. | 2010 |   |
| Tinius Olsen Ltd. | 208 | Preview |
| Tommy Nielsen | 721 |   |
| Tom Parker Ltd. | 703 |   |
| TQC Medical, Div. of TQC Ltd. | 220 |   |
| Trafag Sensors and Controls | 1400 |   |
| Trinos Vacuum Systems GmbH | 639 |   |
| Trotec Laser LTD | 519 |   |
| TRUMPF Ltd. | 554 | Preview |
| UHV Design | 851 |   |
| UK Industrial Vision Association - UK IVA | 2515 |   |
| Unitemp Ltd. | 1104 |   |
| University of Wolverhampton | 500, 509 |   |
| University of Worcester | 500, 509 |   |
| Vacuum International Magazine | 945 |   |
| Vaisala Ltd. | 1515 | Preview |
| Varian Vacuum Technologies | 566 |   |
| Variohm EuroSensor Ltd. | 1114 |   |
| Veeco Instruments | 1607 |   |
| Vishay Measurements Group UK | 1205, 1207 |   |
| Vision Engineering Ltd. | 725 | Spotlight |
| Vision Research | 2500 |   |
| VXI Technology Ltd. | 1214 |   |
| Weinberger Deutschland GmbH | 2405 |   |
| Weldlogic Europe Ltd. | 1111 |   |
| Westermo Data Communications Ltd. | 1602 |   |
| Western Business Publishing | 1900 |   |
| West Midlands Universities Medical Technologies Group | 500, 509 |   |
| WIKA Instruments Ltd. | 1510 |   |
| Willow Technologies Ltd. | 1200 |   |
| Winning Technology | 432, 918, 922 |   |
| Wordentec Ltd. | 642 |   |
| www.connectingindustry.com | 2604 |   |
| XGEN | 611 |   |
| Zero Cases (UK) Ltd. | 1050 | Preview |
