| Exhibitors | Booth # |
| Access Electronics Inc. | 1140 |
| Acclimate Supply Chain Solutions | 3043 |
| Ace World Companies | 248 |
| Advanced Systems & Designs Inc. (ASDQMS) | 4939 |
| Agentis Energy | 1640 |
| Alliance Flex Tech/Altaflex Inc. | 1123 |
| American Ultraviolet Co. - UV Source - Lesco | 1045 |
| Arc-Tronics Inc. | 1134 |
| Aspex Corp. | 4860 |
| ATS Automation Tooling Systems Inc. | 323 |
| ATW Assembly & Test Worldwide | 433 |
| Autodesk Inc. | 2620 |
| Automation and Modular Components | 251 |
| Autonics USA Inc. | 1220 |
| Aven Inc. | 5033 |
| Baron Systems and Solutions | 1518 |
| BatteriesPlus | 2737 |
| Belcan Engineering Group | 837 |
| Beta LaserMike Inc. | 1645, 4746 |
| Branson Ultrasonics Corp. | 223 |
| Capture 3D | 4733 |
| Carbide Probes Inc. | 4970 |
| CEBOS | 4741 |
| Certified Comparator Products | 5049 |
| Conductix - Wampfler | 727 |
| Conductix Wampfler | 1421 |
| Cortape Inc. | 3820 |
| Delta Systems Inc. | 4010 |
| Design Tool Inc. | 1215 |
| Design World | 2735 |
| DPSS Lasers Inc. | 4023 |
| DYMAX Corp. | 1233 |
| Elektro-Physik USA Inc. | 5229 |
| Emerson Network Power - Embedded Power | 4328 |
| EMNS Inc. Global Supplier Quality Assurance | 5173 |
| Engineered Materials Systems Inc. | 944 |
| Ennov Inc. | 5261 |
| EPSON Robots | 721 |
| Esight Energy Inc. | 1637 |
| EtQ Inc. | 4757 |
| Euro-Tech Corp. | 4956 |
| Extech Instruments | 2412 |
| FARO Technologies | 5125 |
| ForceBeyond Inc. | 450 |
| Formitt Metal Labs, a Div. of Hess Ind. Inc. | 942 |
| Gemstar Manufacturing | 939 |
| Generon IGS | 1117 |
| Global Automation Inc., a division of mta automation inc. | 1326 |
| Global Shop Solutions | 2434 |
| Green Line Armor | 252 |
| HEMCO Corp. | 917 |
| Henkel-Loctite | 115 |
| Hertzler Systems | 4535 |
| Hill Technical Sales | 626 |
| Hitachi America Ltd. | 1509 |
| Horner APG | 2403 |
| HVR Advanced Power Components Inc. | 626 |
| IAI America Inc. | 141 |
| IBS America Inc. | 5139 |
| IKO International Inc. | 2515 |
| I-Mark Development Inc. | 1627 |
| IMS Gear Planetary Gears Inc. | 2411 |
| IMSM | 1303 |
| Insight Product Development | 4435 |
| Instron® | 3039 |
| Iowa Area Development Group | 647 |
| iQ Valves Co. | 4232 |
| IQS (Integrated Quality Systems) | 4551 |
| ITW Drawn Metals | 1436 |
| JME Technologies | 4851 |
| Kurt Manufacturing, Engineered Systems Division | 5162 |
| LAKOS Separators and Filtration Systems | 1523 |
| Lapp USA | 527 |
| Leydig, Voit & Mayer Ltd. | 2439 |
| Librestream | 818 |
| MagneMotion Inc. | 711 |
| Magnetic Inspection Laboratory Inc. | 2543 |
| MayTec Inc. | 163 |
| Medical Precision Windings, a Div. of Classic Coil Co. | 4333 |
| Metrologic Group | 4911 |
| Micro Waterjet LLC | 3931 |
| Midwest FlexSystems Inc. | 4748 |
| Mirai Intertech | 747, 850 |
| MJM Industries Inc. | 1307 |
| mta automation inc., Global Automation Division | 1326 |
| NComputing | 2416 |
| New River Kinematics | 5271 |
| Ningbo United Machine Company Ltd. | 1407, 1409, 1506 |
| Non-Destructive Testing Services | 4968 |
| Noren Products Inc. | 2626 |
| NQA - National Quality Assurance | 4762 |
| OEP Couplings, a Div. of Oren Elliott Products Inc. | 2501 |
| Oil Skimmers Inc. | 1615 |
| Olympus | 4837 |
| OmegaCube Technologies | 2650 |
| OPS Solutions | 1544 |
| ParkOhio Products | 2519 |
| Permabond Engineering Adhesives | 1118 |
| Pfeiffer Vacuum | 1120 |
| Physicom Corp. | 649 |
| Pivot Point Inc. | 2643 |
| Plastics International | 2714 |
| Pneumatics Online | 744 |
| Powertronix Corp. | 3704 |
| PQ Systems Inc. | 4525 |
| Pres-On Tape & Gasket | 1633 |
| Promess Inc. | 507 |
| QC Industries Conveyors | 715 |
| Quality Associates International Inc. | 4856 |
| Quickdraw Systems | 547 |
| Regulatory Compliance Associates Inc. | 5172 |
| Rubberlite Inc. | 2619 |
| RWD Technologies | 1107 |
| SAEJONG USA Inc. | 502 |
| Sealant Equipment & Engineering Inc. | 1214 |
| Sealing Devices Inc. | 2642 |
| SenGenuity | 1522 |
| Servometer/Precision Mfg. Group LLC | 1532 |
| SharpVue, a div. of Aven Inc. | 5033 |
| Shenyang Ewha Hardware Machinery Company Ltd. | 1052 |
| SI Jacobson | 3708 |
| Sims Recycling Solutions | 1545 |
| SIMULIA | 4030 |
| SMAC Moving Coil Actuators | 5051 |
| Smalley Steel Ring Co. | 2623 |
| SoL, the Society for Organizational Learning | 1720 |
| Solarsoft Business Systems | 2648 |
| South Bend Controls | 4322 |
| Sprinter Marking | 1042 |
| StatSoft Inc. | 5155 |
| Stoelting Cleaning Equipment | 1246 |
| TechniMetal Ltd. | 1634 |
| Te-Co | 5219 |
| Tek Packaging LLC | 4311 |
| Telsonic Ultrasonics Inc. | 521 |
| Tempco Electric Heater Corp. | 1137 |
| TOX-Pressotechnik LLC | 812 |
| Tridak | 1233 |
| Trilogy Plastics Inc. | 3410 |
| Twin City Die Castings Co. | 3605 |
| uniPoint Software Inc. | 5251 |
| VCA North America | 5072 |
| Veeco Instruments | 5166 |
| Vulcan Spring & Mfg. Co. | 2618 |
| Weiss North America Inc. | 333 |
| WEKO Industrial Component Corp. | 1533 |
| Werth Inc. | 5133 |
| Wind River | 3209 |
| Wisconsin Precision Casting Corp. | 2613 |
| Wiza Industries | 353 |
| Zaytran Inc. | 2523 |
| Zontec Inc. | 4637 |



