| Exhibitor | Booth # | Product Preview |
| AccuSpec Electronics LLC | 2468 | |
| ADCO Manufacturing | 4652 | |
| Advance Circuit Technology | 440 | |
| Advanced Poly-Packaging Inc. | 4301 | |
| AdvanSource Biomaterials | 1949 | |
| Advantech Packaging Company Inc. | 4132 | |
| Aerotech Inc. | 3330 | |
| Akron Rubber Development Laboratory Inc. (ARDL) | 2241 | |
| Alcan Packaging Medical Flexibles | 1831 | |
| Alga Plastics Co. | 2231 | |
| AMAGIC Holographics Inc. | 4357 | |
| Amcor Flexibles | 1719 | |
| Anchor Plastics Ltd. | 4345 | |
| ARES Printing & Packaging | 4216 | |
| AST Bearings LLC | 337 | |
| ATS Automation Tooling Systems Inc. | 3019 | |
| Autodesk | 419 | |
| Automated Packaging Systems Inc. | 4632 | |
| Avery Dennison Medical | 1263 | |
| Barantec Inc. | 3213 | |
| Bayer MaterialScience LLC | 1360 | |
| Beckhoff Automation | 3125 | |
| Belcan Engineering Group | 3043 | |
| Berry Plastics Tapes & Coatings Division | 2042 | |
| Bio Med Sciences Inc. | 575 | |
| Blue Ridge Numerics (CFdesign) | 203 | |
| Boutwell, Owens and Company Inc. | 4433 | |
| Brown Packaging Inc. | 4401 | |
| Burltex Nonwoven Industrial Ltd. | 4227 | |
| Caplugs | 4221 | |
| CardPak Inc. | 4239 | |
| Carl Zeiss Industrial Measuring Technology Corp. | 2748 | |
| Chrisco Flexpack Inc. | 4147 | |
| Ciba Expert Services | 1145 | |
| Clariant Masterbatches | 1247 | |
| CoActive Technologies/C&K Components | 2281 | |
| Cold Jet | 2524 | |
| Contour Plastics Inc. | 2149 | |
| Cortegra Group Inc. | 2328 | |
| CPower, Inc. | 4739 | |
| Crown Products | 4516 | |
| CSI Cosmetics | 4258 | |
| CVC Technologies Inc. | 4700, 4701 | |
| CWS Contract Packaging | 4250 | |
| Darby & Darby P.C. | 355 | |
| Datamax-O'Neil | 4722 | |
| DDL Inc. | 2341 | |
| DingYe USA | 4811 | |
| Direct Imports | 4127 | |
| Dispensa-Matic Label Dispensers | 4801 | |
| Do-It Corp. | 4247 | |
| Dunn Industries Inc. | 1355 | |
| DURALECTRA-CHN Fine Medical Finishing | 2375 | |
| DYMAX Corp. | 1913 | |
| E. Conn Co. | 1349 | |
| East Point Solutions Corp. | 244 | |
| EazyWorks LLC | 3151 | |
| EBM-Papst Automotive & Drives Inc. | 2512 | |
| Eclipse Product Development Corp. | 2261 | |
| Ecovative Design LLC | 4839 | Preview |
| EL Paso Regional Economic Development Corp. | 956 | |
| Elmark Packaging Inc. | 4025 | |
| EmSyS, Larsen & Toubro Ltd. | 2448 | |
| Entertainment Engineering | 466 | |
| EtQ Inc. | 208 | |
| FATA Automation Inc. | 3146 | |
| Fath Inc. | 3122 | |
| Fenner Precision | 340 | |
| Flex Products | 4438 | |
| FlexLink Systems Inc. | 3101 | |
| ForceBeyond Inc. | 240 | |
| Fromm Packaging Systems | 4710 | |
| G&L Precision Die Cutting Inc. | 2043 | |
| Genesis Plastics Welding | 2240 | |
| GlobTek Inc. | 2268 | |
| GM Nameplate Inc. | 1754 | |
| G-MED North America Inc. | 2737 | |
| Gowanda Electronics | 2064 | |
| Greasy Machines.com | 345 | |
| Greenbelt Industries Inc. | 2443 | |
| Harmonic Drive LLC | 3230 | |
| Healionics Corp. | 658 | |
| Hillock Anodizing Inc. | 729 | |
| Hip Ki Plastic Box USA | 4346 | |
| HIROX-USA Inc. | 2557 | |
| Hisco | 728 | |
| Hosokawa Yoko Company Ltd. | 520 | |
| HS Design Inc. | 1749 | |
| Hypertronics Pte Ltd. | 3047 | |
| I.D. Systems Inc. | 4001 | |
| IBA Industrial | 2246 | |
| IKO Bearing | 447 | |
| IMAGINiT Technologies | 518 | |
| Injectronics Corp. | 1160 | |
| Innovative Energy Inc. | 4647 | |
| Inspired Energy LLC | 2006 | |
| Integrity Plastics Inc. | 1262 | |
| Invetech | 356 | |
| IPL Inc. | 630 | |
| IVP Group | 427 | |
| Janco Electronics Inc. | 1869 | |
| Janco Inc. | 1929 | |
| Japan Unix | 2164 | |
| JP Packaging LLC | 4627 | |
| JSR Corp. | 2445 | |
| Kaeser Compressors Inc. | 3225 | |
| Komatsuseiki | 223 | |
| Lacerta Group Inc. | 4329 | |
| LASAG Industrial-Lasers | 2932 | |
| Laser Marking Technologies LLC | 2312 | |
| Laserwave Printing & Design (USA & China) | 4129 | |
| Liyuan Aluminum (USA office) | 444 | |
| Luciano Packaging Technologies Inc. | 4604 | |
| Lumetrics Inc. | 2542 | |
| M&C Specialties Co., An Illinois Tool Works Co. | 1640 | |
| M2 Technologies Inc. and Autodesk | 419 | |
| Mack Molding Co. | 1825 | |
| Maintenance Experts (MEX) Ltd. | 3212 | |
| Marble Medical | 1143 | |
| Marshall Industrial Technologies | 4843 | |
| Massachusetts Office of Business Development - Business Resource Team | 1908 | |
| MasterControl Inc. | 1466 | |
| MCT/RAM: Microscan, Sciemetric, Contec, Baumer Electric, Technosoft Motion, Heidenhain/Renko | 3249 | |
| mdi Consultants Inc. | 2533 | |
| Mecco Marking & Traceability | 3030 | |
| Mechanical Solutions Inc. | 449 | |
| Medi-Solve Coatings | 969 | |
| Meditech Systems Ltd. | 566 | |
| Metro Mold & Design Inc. | 731 | |
| Met-Speed Label | 4824 | |
| MicroCare Corp. | 1248 | |
| Mini Graphics Inc. | 4834 | |
| Mitsubishi Gas Chemical America | 4442 | |
| Miura North America Inc. | 364 | |
| MNC Stribbons Inc. | 4747 | |
| Molded Fiber, a UFP Technologies brand | 4116 | |
| Moog Components Group | 1348 | |
| Morgan Technical Ceramics | 2824 | |
| MSC.Software Corp. | 1254 | |
| Multicell Packaging Inc. | 4245 | |
| Multivac Inc. | 4108 | |
| Munich International Trade Fairs | 3147 | |
| Nelson Co., The | 4010 | |
| New England Wire Technologies - New England Catheter | 1675 | |
| New Jersey Precision Technologies Inc. | 454 | |
| Nita Labeling Equipment | 4233 | |
| Novo Design Group LLC | 467 | |
| NX - Siemens PLM Software | 507 | |
| Olympak | 4125 | |
| Omni Services Inc. | 365 | |
| On Site Gas Systems Inc. | 4556 | |
| Optimum Technologies | 3042 | |
| ORBIS Corp. | 4421 | |
| ORICS Industries Inc. | 4527 | |
| Pack Line Corp. | 4511 | |
| Packaging Specialties Inc. | 4826 | |
| Packworld USA | 2424 | |
| Penn United Technologies Inc. | 2661 | |
| Peridot Corp. | 1974 | |
| Placon Corp. | 2363 | |
| Plastic Ingenuity | 2374 | |
| Polytec Inc. | 2531 | |
| Porex Technologies | 2500 | |
| Powertex Inc. | 4456 | |
| Prent Corp. | 1637 | |
| Princeton Case Company Inc. | 4358 | |
| Protexic Brands, Tegrant Corp. | 1543 | |
| PTI Inspection Systems | 2425 | |
| Pylor Technologies | 4104 | |
| QinetiQ NA/Foster-Miller Inc. | 2148 | |
| R.P. Luce & Company Inc. | 437 | |
| Rapidwerks Inc. | 2513 | |
| RedEye On Demand | 213 | |
| REMMEY "The Pallet Company" | 4152 | |
| Robin Industries Inc./Elasto-Tec Div. | 1904 | |
| SAEJONG USA Inc. | 3013 | |
| Salbro Bottle Inc. | 4635 | |
| Sealed Air Medical Packaging | 2231 | |
| Secant Medical LLC | 2340 | |
| Servicor Cleanrooms | 2029 | |
| Servometer/Precision Mfg. Group LLC | 359 | |
| SGS Consumer Testing Services | 4832 | |
| SGS Systems & Services Certification (SSC) | 925 | |
| Shandong Pharmaceutical Glass Company Ltd. | 4817 | |
| Shelly Associates Inc. | 948 | |
| Shin-Etsu Silicones of America | 2736 | |
| Siemens PLM Software | 507 | |
| Sigmetrix LLC | 1860 | |
| Smalley Steel Ring Co. | 233 | |
| SPI Lasers UK Ltd. | 2919 | |
| Stack Plastics Inc. | 1163 | |
| State of California Department of Toxic Substances Control | 4847 | |
| Steeger USA LLC | 1155 | |
| Sterifide Laboratories, Inc. | 4845 | |
| Switches Unlimited | 251 | |
| Tadbik Systems | 4511 | |
| Teamtechnik Corp. | 3009 | |
| TechDevice Corp. | 955 | |
| Techmetals Inc. | 549 | |
| Tegrant Corp., Alloyd Brands | 4201 | |
| Temkin International Inc. | 4146 | |
| Thermal Spray Technologies / TST | 2721 | |
| Thermo Scientific Masterflex Peristaltic Pumps | 945 | |
| Tian Jin Newtrans Technology Development Company Ltd. | 4727 | |
| TLC The Label Company | 4327 | |
| Tooling U | 2664 | |
| TradeBeam Inc. | 738 | |
| Transparent Container Co. | 4242 | |
| Tray-Pak Corp. | 2660 | |
| TTI Marketing/Polymer Logistics | 4505 | |
| Tucker Printers Inc. | 4540 | |
| Ultra Seal Corp. | 4726 | |
| Unisource | 4307 | |
| United Foam, a UFP Technologies brand | 4116 | |
| Univenture, Inc. | 4740 | |
| Universal Protective Packaging Inc. | 4546 | |
| US Digital | 3342 | |
| US Magic Box | 4338 | |
| V.E.P. Manufacturing Inc. | 323 | |
| Vacuum Metalizing Co. | 855 | |
| Vantage Manufacturing & Assembly LLC | 270 | |
| Versi-Panel Enclosures | 4841 | |
| Virtual Industries Inc. | 1968 | |
| Visron Design | 1058 | |
| Web Industries Inc. | 1260 | |
| Weiss North America Inc. | 3029 | |
| Westlake Plastics Co. | 2342 | |
| Wexler Packaging Products Inc. | 4101 | |
| Whyco Finishing Technologies | 764 | |
| Winchester Electronics Corp. | 2180 | |
| Wind River Systems Inc. | 1577 | |
| World Packaging Inc. | 4745 | |
| Xela Pack Inc. | 4224 | |
| Yaxin Plastics Inc. | 4535 | |
| Yunsheng USA Inc. | 3114 | |
| Zaytran Inc. | 3314 |


