| Exhibitor | Stand# |
| Acnis International | 119 |
| Action 70 | 306 |
| ADS | 505 |
| Aerotech Ltd | 326b |
| Agence de Développement économique de Belfort et son Territoire | 306 |
| AJ Solutions | 221 |
| ALCIS | 338 |
| Alliance | 402 |
| Amcor Flexibles Healthcare | 504 |
| Amsonic France SAS | 340 |
| André Guissaz SA | 310 |
| aRc management SA | 310 |
| ARD Franche Comte | 306 |
| ARTECHNIC FRANCE | 325 |
| Arthesys | 104 |
| ASC instruments | 309 |
| Asteel Flash | 198 |
| A Uno Tec SRL | 127 |
| Automated Packaging Systems France | 124 |
| Axon Cable SA | 106 |
| BD Product | 516 |
| Beanair | 309 |
| BGS Beta Gamma Service | 443 |
| Bumotec SA | 346 |
| Canon Communications France, Inc | 212 |
| Canon Communications Publications | 212 |
| Cardial / Bard | 237 |
| CCI 54 | 228 |
| CCI Seine et Marne | 302 |
| Cefimeca | 344b |
| Cheval Frêres | 332 |
| Cheval Freres/Groupe IMI | 332 |
| Cicafil | 349 |
| CITEC | 121 |
| Clippard | 121 |
| Cloos SA | 511 |
| CoAct | 505 |
| Communauté d'Agglomération du Grand Besanon | 306 |
| Cotelec | 109 |
| Courcelle Gavelle | 403 |
| CREATECH | 505 |
| Createmps | 431 |
| Creative Eurecon | 239 |
| Crozet Jacky S.A. | 337 |
| CRYLA | 522 |
| CY.EM Concept | 505 |
| Decolletage de la Garenne | 505 |
| Delcam France | 538 |
| Developpement 25 | 306 |
| DeviceMed | 335 |
| DG Holders | 403 |
| DINA-Hitex spol.s.r.o. | 425 |
| Dixi Microtechniques SAS | 414 |
| Dosage 2000 | 439 |
| DPMR | 301 |
| Dupont De Nemours Luxembourg | 421 |
| Dymax Europe GmbH | 339 |
| DYNATEC SA | 310 |
| EEIGM Ecole Europeenne d'Ingenieurs en | 128 |
| Electrox | 130 |
| EMPP - SBE | 432 |
| Ensinger GmbH | 535 |
| ER Ingenierie | 227 |
| Estelec Industrie | 404 |
| Euroflux | 125 |
| Eurotec | 412 |
| FEMTO-ST | 426a |
| Fine Tubes Ltd | 415 |
| Fischer connectors Sarl | 208 |
| Fiso Technologies Fiber Optic Sensors | 515 |
| FMI Instrumed | 519 |
| Franche-Comté Technologie | 306 |
| Fried Kunststofftechnik GmbH | 214 |
| GEP | 505 |
| GE Sensing & Inspection Technologies Hightec | 223 |
| GF Agie Charmilles SAS | 536 |
| GIMAC di Maccagnan Giorgio | 140 |
| Globtek Inc. | 215 |
| Groupe Lorentz | 202 |
| Groupe Simonin | 525 |
| Haas Automation Europe | 108 |
| Hardex/Groupe IMI | 332 |
| hawo GmbH | 406 |
| Helix Medical Europe | 401 |
| Heptal | 307 |
| Herrmann Ultraschalltechnik GmbH & Co. KG | 117 |
| Hexagon Metrology | 418 |
| Hirox Europe | 129 |
| Hommel-Etamic France SA | 142 |
| IFOD Sarl | 437 |
| IFR 133 IBCT | 428 |
| I&J Fisnar France | 320 |
| Ilsa France - Integr'all | 432 |
| Industrial Laser Systems | 326b |
| Inpac Medizintechnik GmbH | 241 |
| Institut Pierre Vernier | 429 |
| Instron France SAS | 523 |
| Integrall | 432 |
| ISA France SAS | 427 |
| ISI FC | 426 |
| Jeamburn Appareillages | 340b |
| Johnson Matthey | 105 |
| JTD | 317 |
| Kerdaino Groupe | 134 |
| Knauf Industries | 116 |
| Komax Systems | 530 |
| Langel | 334b |
| La Precision | 319 |
| Lasag AG | 352 |
| Laser Cheval SA / Groupe IMI | 332 |
| Laser Jura SA | 310 |
| Laser Rhone Alpes | 333 |
| La Tolerie Armoricaine | 449 |
| Le Décolletage Jurassien | 505 |
| Lee Company SA | 420 |
| Leister Process Technologies | 113 |
| Lemo | 102 |
| Lorraine Médicale Indsutries | 228 |
| LUPONAX PLASTIC MEDICAL | 136 |
| Luxe & Tech | 328 |
| Maillefer Instruments | 218 |
| Manuplast SA | 310 |
| MDP Medical | 234 |
| Métaux Précieux France | 540 |
| Mecasonic SA | 245 |
| Medi-Globe Cardio Plast | 232 |
| Medipack AG | 424 |
| MedNet GmbH | 322 |
| Medpass International | 316b |
| Metalis Group | 433 |
| MicroVu Europe | 336 |
| Mikron | 536 |
| Milplast | 229 |
| Minitubes - MEKO | 222 |
| Minnesota Rubber & Plastics | 446 |
| Moving Magnet Technologies | 435 |
| MR:comp GmbH | 148 |
| MSC Software | 320b |
| MS Techniques | 331 |
| MTD Active Medical | 445 |
| MTS France | 350b |
| nanoJura | 336 |
| Nelipak BV | 114 |
| Newplast Joint Barthelemy | 406 |
| NGL Cleaning Technology SA | 345 |
| Nison Lasertec Sarl | 235 |
| Nusil Technology - Europe | 111 |
| OBE GmbH | 508 |
| ODU France | 206 |
| OGP France | 204 |
| Oliver Medical | 316 |
| OPEN MIND Technologies Sarl | 118 |
| Optoprim France | 326b |
| Optris | 305 |
| Origin 3D | 123 |
| Pall France | 311 |
| Parker Hannifin France SAS | 419 |
| Permabond Adhesives | 436 |
| Piguet Freres SA | 509 |
| PLASTIGRAY | 505 |
| Poles des microtechniques | 328 |
| Presse Etude | 526 |
| Pretat SA | 334b |
| Prodium | 452 |
| Promepla | 242 |
| Promotion Economique du Canton de Berne | 126 |
| Proteaux | 200 |
| Pro-Tek Medical | 512 |
| PS2I | 225 |
| Puracon GmbH | 507 |
| Qosina | 217 |
| Raumedic AG | 350 |
| Realmeca | 112 |
| RECTUS GmbH | 419 |
| Rofin Basel France | 326 |
| RSAI | 347 |
| Rubis Precis | 216 |
| Ruetschi Technology SA | 310 |
| Sarix SA | 518 |
| Sarstedt France | 529 |
| Schneider- Dr. Heinrich Schneider Messtechnik GmbH | 447 |
| SCHRADER | 505 |
| Schwanog Sarl | 146 |
| SED | 344 |
| SEDAT SA | 318 |
| Serode | 222 |
| Sescoi France SAS | 138 |
| Siewal Micromédical | 540 |
| Simagec | 506 |
| SMP - Societe Moules Precision | 534 |
| Sonceboz SA | 435 |
| Sopil | 334b |
| Sotep | 303 |
| Specialty Coating Systems, Inc. | 236 |
| SPI | 238 |
| Stainless | 107 |
| Statice Santé S.A. | 220 |
| Steiger Galvanotechnique SA | 310 |
| Steripack Ltd. | 514 |
| Sterne Sarl | 240 |
| STS Industrie | 505 |
| Syderal SA | 310 |
| Symatese | 228 |
| Technolak | 229 |
| Technotol | 229 |
| Texalliance | 540 |
| Texpart Technologies | 540 |
| Thieme SAS | 120 |
| Timeca Preci 3D | 225 |
| Tommy Nielsen | 135 |
| Tornos France | 408 |
| Transluminal | 331 |
| Treffert SAS | 327 |
| Trotec Laser | 100 |
| U.C.H. | 338b |
| UMC | 322b |
| UMC SA | 310 |
| U.N.D. | 334 |
| Université de Technologie de Belfrot - Montbéliard | 306 |
| UNT | 323 |
| USIDUC | 432 |
| Usiplast | 532 |
| VALTRONIC TECHNOLOGIES (SUISSE) SA | 310 |
| Venfroid SAS | 231 |
| Vincent SA | 224 |
| Vision Engineering | 541 |
| Visuol Technologies | 226 |
| Vodefi | 132 |
| VP PLAST | 505 |
| Watson Marlow Pompes | 528 |
| Westfield Medical | 343 |
| Willemin Macodel S.A. | 440 |
| Zwick France Sarl | 520 |
